Analysis of degradation and evolution of model parameters of a-Si/μ-Si PV modules
dc.contributor | Silvestre Bergés, Santiago |
dc.contributor.author | Abaslioglu, Alif |
dc.date.accessioned | 2016-02-15T15:47:15Z |
dc.date.available | 2016-09-01T00:30:34Z |
dc.date.issued | 2016-01 |
dc.identifier.uri | http://hdl.handle.net/2117/82960 |
dc.language.iso | eng |
dc.publisher | Universitat Politècnica de Catalunya |
dc.publisher | Universitat de Barcelona |
dc.subject | Àrees temàtiques de la UPC::Energies::Energia solar fotovoltaica::Cèl·lules solars |
dc.subject.lcsh | Solar cells |
dc.subject.other | Micromorph PV modules, model parameters extraction, degradation rate |
dc.title | Analysis of degradation and evolution of model parameters of a-Si/μ-Si PV modules |
dc.type | Master thesis |
dc.subject.lemac | Cèl·lules solars |
dc.rights.access | Open Access |
dc.audience.educationlevel | Màster |
dc.audience.mediator | Escola Universitària d'Enginyeria Tècnica Industrial de Barcelona |
dc.audience.degree | MÀSTER UNIVERSITARI EN ENGINYERIA DE L'ENERGIA (Pla 2013) |
Files in this item
This item appears in the following Collection(s)
-
Màster universitari en Enginyeria de l'Energia (Pla 2013) [530]
Màster vinculat al programa KIC InnoEnergy
All rights reserved. This work is protected by the corresponding intellectual and industrial
property rights. Without prejudice to any existing legal exemptions, reproduction, distribution, public
communication or transformation of this work are prohibited without permission of the copyright holder