dc.contributor.author | Sánchez Molina, David |
dc.contributor.author | García Vilana, Silvia |
dc.contributor.author | Llumà Fuentes, Jordi |
dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Resistència de Materials i Estructures a l'Enginyeria |
dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Ciència i Enginyeria de Materials |
dc.date.accessioned | 2023-06-02T13:00:52Z |
dc.date.available | 2024-05-11T00:28:05Z |
dc.date.issued | 2023-09 |
dc.identifier.citation | Sanchez, D.; Garcia-Vilana, S.; Lluma, J. A strain rate dependent model with decreasing Young's Modulus for cortical human bone. "Biomedical physics & engineering express", Setembre 2023, vol. 9, núm. 5, article 055007. |
dc.identifier.issn | 2057-1976 |
dc.identifier.uri | http://hdl.handle.net/2117/388202 |
dc.description.abstract | This research studies the dynamic behavior of human cortical bone specimens and investigates their mechanical properties using uniaxial tensile tests. The main experimental finding is that in the range of strain rate analyzed, there is a significant decrease in Young's modulus, which is not of viscoelastic origin. In fact, the observed behavior seems related to the findings of other researchers who observed that the microcraking damage depends on the strain rate in the same sense found in our work. This allows us to interpret the qualitative results as a consequence of the microcracking that takes place within the cortical bone, and not related to viscoelastic effects. A full and objective strain rate dependent model is proposed to explain the observed data.

In addition, a general discussion of some families of viscoelastic models is given and the caution with which they should be used when dealing with complex materials such as bone. |
dc.language.iso | eng |
dc.publisher | Institute of Physics (IOP) |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ |
dc.subject.other | Strain rate dependent materials |
dc.subject.other | Bone |
dc.subject.other | Constitutive model |
dc.subject.other | Tissue characerization |
dc.subject.other | Viscoelasticity |
dc.title | A strain rate dependent model with decreasing Young’s Modulus for cortical human bone |
dc.type | Article |
dc.contributor.group | Universitat Politècnica de Catalunya. GiES - Geofísica i Enginyeria Sísmica |
dc.contributor.group | Universitat Politècnica de Catalunya. TECNOFAB - Grup de Recerca en Tecnologies de Fabricació |
dc.identifier.doi | 10.1088/2057-1976/acd458 |
dc.relation.publisherversion | https://iopscience.iop.org/article/10.1088/2057-1976/acd458/pdf |
dc.rights.access | Open Access |
local.identifier.drac | 36008555 |
dc.description.version | Postprint (author's final draft) |
local.citation.author | Sanchez, D.; Garcia-Vilana, Silvia; Lluma, J. |
local.citation.publicationName | Biomedical physics & engineering express |
local.citation.volume | 9 |
local.citation.number | 5 |
local.citation.articlenumber | 055007 |