Strategy for an efficient material non-linear multiscale analysis
dc.contributor.author | Martínez García, Javier |
dc.contributor.author | Otero Gruer, Fermín Enrique |
dc.contributor.author | Oller Martínez, Sergio Horacio |
dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Ciència i Enginyeria Nàutiques |
dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Resistència de Materials i Estructures a l'Enginyeria |
dc.date.accessioned | 2015-05-14T17:31:46Z |
dc.date.available | 2015-05-14T17:31:46Z |
dc.date.created | 2015 |
dc.date.issued | 2015 |
dc.identifier.citation | Martinez, X.; Otero, F.; Oller, S. Strategy for an efficient material non-linear multiscale analysis. A: International Conference on Science and Technology of Composite Materials. "Book of abstracts COMAT 2015". Buenos Aires: 2015, p. 1-2. |
dc.identifier.uri | http://hdl.handle.net/2117/27924 |
dc.description.abstract | As the internal microstructure of composite materials becomes more complex, multi-scale methods are gaining strength. These allow obtaining the material performance from the analysis of a representative volume element. The use of multiscale procedures is also encouraged by the increase of computational capacity. However, despite of this increase, performing a non-linear multiscale analysis of a real structure is still chimeric due to its computational cost. This work presents a strategy to conduct non-linear multiscale analysis in an efficient way. It is based in the definition of a threshold function, which is developed specifically for each micro-model using its specific strain field. The procedure allows a large reduction of the computational cost, facilitating its use by researchers and engineers without large computational means. The validity of the proposed strategy is shown with the analysis of a pultruded cantilever beam. The results obtained prove the efficiency of the method. |
dc.format.extent | 2 p. |
dc.language.iso | eng |
dc.subject | Àrees temàtiques de la UPC::Enginyeria dels materials::Materials compostos |
dc.subject.lcsh | Composite materials--Analysis |
dc.subject.other | Composites |
dc.subject.other | non-linear analysis |
dc.subject.other | Multiscale analysis |
dc.subject.other | homogenization |
dc.subject.other | computational cost |
dc.subject.other | COMPDESMAT Project |
dc.subject.other | COMP-DES-MAT Project |
dc.title | Strategy for an efficient material non-linear multiscale analysis |
dc.type | Conference report |
dc.subject.lemac | Materials compostos -- Anàlisi |
dc.contributor.group | Universitat Politècnica de Catalunya. RMEE - Grup de Resistència de Materials i Estructures en l'Enginyeria |
dc.rights.access | Open Access |
local.identifier.drac | 15633405 |
dc.description.version | Postprint (published version) |
dc.relation.projectid | info:eu-repo/grantAgreement/EC/FP7/320815/EU/Advanced tools for computational design of engineering materials/COMP-DES-MAT |
local.citation.author | Martinez, X.; Otero, F.; Oller, S. |
local.citation.contributor | International Conference on Science and Technology of Composite Materials |
local.citation.pubplace | Buenos Aires |
local.citation.publicationName | Book of abstracts COMAT 2015 |
local.citation.startingPage | 1 |
local.citation.endingPage | 2 |
Files in this item
This item appears in the following Collection(s)
All rights reserved. This work is protected by the corresponding intellectual and industrial
property rights. Without prejudice to any existing legal exemptions, reproduction, distribution, public
communication or transformation of this work are prohibited without permission of the copyright holder