Underwater potentiostat for real-time electrochemical corrosion measurements
dc.contributor.author | Masmitjà Rusiñol, Ivan |
dc.contributor.author | Río Fernandez, Joaquín del |
dc.contributor.author | Damborenea González, Juan José |
dc.contributor.author | Conde, A. |
dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Electrònica |
dc.date.accessioned | 2015-01-20T15:37:36Z |
dc.date.created | 2014 |
dc.date.issued | 2014 |
dc.identifier.citation | Masmitja, I. [et al.]. Underwater potentiostat for real-time electrochemical corrosion measurements. A: IEEE Sensor Systems for a Changing Ocean. "2014 IEEE Sensor Systems for a Changing Ocean (SSCO)". Brest: Institute of Electrical and Electronics Engineers (IEEE), 2014, p. 1-4. |
dc.identifier.isbn | 978-1-4799-5948-8/14 |
dc.identifier.uri | http://hdl.handle.net/2117/25968 |
dc.description.abstract | Corrosion due to seawater studies are urgently required for a safe technology development. Some studies demonstrated that the corrosion rates for most alloys could be four times less than surface corrosion rates. A device for continuous electrochemical measuring of corrosion in real time and underwater is shown in this paper. Therefore, this equipment allows improving the knowledge about long-term materials behavior in this aggressive environment for the scientific community. Also, it has been designed to allow the connection to underwater observatories such as OBSEA. |
dc.format.extent | 4 p. |
dc.language.iso | eng |
dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) |
dc.subject | Àrees temàtiques de la UPC::Enginyeria electrònica::Instrumentació i mesura |
dc.subject.lcsh | Potentiostat |
dc.subject.lcsh | Seawater corrosion |
dc.subject.lcsh | Real-time data processing |
dc.subject.lcsh | Oceanographic instruments |
dc.subject.lcsh | Ocean bottom--Research |
dc.subject.lcsh | Electric currents--Measurement |
dc.subject.other | Potentiostat |
dc.subject.other | Corrosion |
dc.subject.other | Electrochemical |
dc.subject.other | Realtime |
dc.subject.other | Corrosion |
dc.subject.other | Current measurement |
dc.subject.other | Electric potential |
dc.subject.other | Electrodes |
dc.subject.other | Observatories |
dc.subject.other | Sea measurements |
dc.subject.other | Voltage measurement |
dc.title | Underwater potentiostat for real-time electrochemical corrosion measurements |
dc.type | Conference report |
dc.subject.lemac | Fons marins -- Investigació |
dc.subject.lemac | Observatoris |
dc.subject.lemac | Electricitat -- Mesuraments |
dc.subject.lemac | Corrosió marina |
dc.contributor.group | Universitat Politècnica de Catalunya. Centre de Desenvolupament Tecnològic de Sistemes d'Adquisició Remota i Tractament de la Informació (SARTI) |
dc.identifier.doi | 10.1109/SSCO.2014.7000386 |
dc.description.peerreviewed | Peer Reviewed |
dc.relation.publisherversion | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=7000386 |
dc.rights.access | Restricted access - publisher's policy |
local.identifier.drac | 15376532 |
dc.description.version | Postprint (published version) |
dc.date.lift | 10000-01-01 |
local.citation.author | Masmitja, I.; Del Rio, J.; Damborenea, J.; Conde, A. |
local.citation.contributor | IEEE Sensor Systems for a Changing Ocean |
local.citation.pubplace | Brest |
local.citation.publicationName | 2014 IEEE Sensor Systems for a Changing Ocean (SSCO) |
local.citation.startingPage | 1 |
local.citation.endingPage | 4 |
Files in this item
This item appears in the following Collection(s)
All rights reserved. This work is protected by the corresponding intellectual and industrial
property rights. Without prejudice to any existing legal exemptions, reproduction, distribution, public
communication or transformation of this work are prohibited without permission of the copyright holder