Reduction of the uncertainty in the frequency calculation in port accidents through fuzzy logic
dc.contributor.author | González Dan, José Roberto |
dc.contributor.author | Darbra Roman, Rosa Maria |
dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Química |
dc.date.accessioned | 2015-01-07T12:11:40Z |
dc.date.created | 2014 |
dc.date.issued | 2014 |
dc.identifier.citation | González Dan, J. R.; Darbra, R.M. Reduction of the uncertainty in the frequency calculation in port accidents through fuzzy logic. "Fresenius environmental bulletin", 2014, vol. 23, núm. 11, p. 2840-2846. |
dc.identifier.issn | 1018-4619 |
dc.identifier.uri | http://hdl.handle.net/2117/25151 |
dc.description.abstract | Seaports play a very important role in the international commerce. They have influence on very large geographical areas and carry out very complex operations with large volumes of goods. Maintaining high efficiency in the transportation of goods as well as a low level of risk within the port area is very important. In order to reduce this risk, it is necessary to analyze the different components of the risk assessment: frequency and consequences. These two parameters are influenced by numerous and imprecise factors. In the present work, an analysis of the principal uncertainty sources present in the calculation of the frequency rate for a maritime accident is presented. Taking into consideration the variables that can influence the frequency and a standard value of this parameter, a modification is made in order to get better assessment of the frequency of accidents in ports. The developed method is based on a fuzzy modifier which reduces the uncertainty in the seaports accident frequency, |
dc.format.extent | 7 p. |
dc.language.iso | eng |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Spain |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
dc.subject | Àrees temàtiques de la UPC::Enginyeria química |
dc.title | Reduction of the uncertainty in the frequency calculation in port accidents through fuzzy logic |
dc.type | Article |
dc.subject.lemac | Transport marítim -- Mesures de seguretat |
dc.subject.lemac | Mercaderies perilloses -- Transport marítim |
dc.contributor.group | Universitat Politècnica de Catalunya. CERTEC - Centre d'Estudis del Risc Tecnològic |
dc.relation.publisherversion | http://www.psp-parlar.de/details_artikel.asp?tabelle=FEBArtikel&artikel_id=5451&jahr=2014 |
dc.rights.access | Restricted access - publisher's policy |
local.identifier.drac | 15345756 |
dc.description.version | Postprint (published version) |
dc.date.lift | 10000-01-01 |
local.citation.author | González Dan, J. R.; Darbra, R.M. |
local.citation.publicationName | Fresenius environmental bulletin |
local.citation.volume | 23 |
local.citation.number | 11 |
local.citation.startingPage | 2840 |
local.citation.endingPage | 2846 |
Files in this item
This item appears in the following Collection(s)
-
Articles de revista [112]
-
Articles de revista [1.616]
Except where otherwise noted, content on this work
is licensed under a Creative Commons license
:
Attribution-NonCommercial-NoDerivs 3.0 Spain