Energy efficiency analysis of secondary networks in cognitive radio systems
dc.contributor.author | Mesodiakaki, Agapi |
dc.contributor.author | Adelantado Freixer, Ferran |
dc.contributor.author | Alonso Zárate, Luis Gonzaga |
dc.contributor.author | Verikoukis, Christos |
dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Teoria del Senyal i Comunicacions |
dc.date.accessioned | 2014-04-07T13:16:08Z |
dc.date.created | 2013 |
dc.date.issued | 2013 |
dc.identifier.citation | Mesodiakaki, A. [et al.]. Energy efficiency analysis of secondary networks in cognitive radio systems. A: IEEE International Conference on Communications. "2013 IEEE International Conference on Communications (ICC)". Budapest: 2013, p. 4115-4116. |
dc.identifier.isbn | 1550-3607 |
dc.identifier.uri | http://hdl.handle.net/2117/22538 |
dc.description.abstract | In this paper, we evaluate a novel contention-aware channel selection algorithm that focuses on energy efficiency improvement of a secondary network (SN) in a scenario where other non-cooperating SNs are also using the primary resources. We present a detailed energy efficiency analysis and we study how the time between two consecutive sensing periods affects the energy efficiency. Our analysis proves that a categorization of the idle channels based on their contention level and the selection of the less contended ones can result in up to 70% gain in energy efficiency. The model is further evaluated through simulations. |
dc.format.extent | 2 p. |
dc.language.iso | eng |
dc.subject | Àrees temàtiques de la UPC::Energies::Gestió de l'energia |
dc.subject | Àrees temàtiques de la UPC::Enginyeria de la telecomunicació::Radiocomunicació i exploració electromagnètica |
dc.subject.lcsh | Energy consumption |
dc.subject.lcsh | Cognitive radio networks |
dc.subject.other | CSMA/CA |
dc.subject.other | Cooperative Spectrum Sensing |
dc.subject.other | Feature Detection |
dc.subject.other | Green Communications |
dc.title | Energy efficiency analysis of secondary networks in cognitive radio systems |
dc.type | Conference report |
dc.subject.lemac | Energia -- Consum |
dc.subject.lemac | Ràdio cognitiva |
dc.contributor.group | Universitat Politècnica de Catalunya. WiComTec - Grup de recerca en Tecnologies i Comunicacions Sense Fils |
dc.identifier.doi | 10.1109/ICC.2013.6655206 |
dc.description.peerreviewed | Peer Reviewed |
dc.rights.access | Restricted access - publisher's policy |
local.identifier.drac | 11233495 |
dc.description.version | Postprint (published version) |
dc.date.lift | 10000-01-01 |
local.citation.author | Mesodiakaki, A.; Adelantado, F.; Alonso, L.; Verikoukis, C. |
local.citation.contributor | IEEE International Conference on Communications |
local.citation.pubplace | Budapest |
local.citation.publicationName | 2013 IEEE International Conference on Communications (ICC) |
local.citation.startingPage | 4115 |
local.citation.endingPage | 4116 |
Files in this item
This item appears in the following Collection(s)
All rights reserved. This work is protected by the corresponding intellectual and industrial
property rights. Without prejudice to any existing legal exemptions, reproduction, distribution, public
communication or transformation of this work are prohibited without permission of the copyright holder