Acoustic doppler velocimetry allows determining daily swimming activity of sea bass (dicentrarchus labrax, I)
dc.contributor.author | Oca Baradad, Joan |
dc.contributor.author | Masaló Llorà, Ingrid |
dc.contributor.author | Reig Puig, Lourdes |
dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Agroalimentària i Biotecnologia |
dc.date.accessioned | 2007-11-15T12:30:20Z |
dc.date.available | 2007-11-15T12:30:20Z |
dc.date.created | 2005 |
dc.date.issued | 2005-05 |
dc.identifier.citation | Oca, J.; Masaló, I.; Reig, L. Acoustic doppler velocimetry allows determining daily swimming activity of sea bass A: World Aquaculture. Bali, Indonesia: World Aquaculture Society, 2005 p. 460 |
dc.identifier.uri | http://hdl.handle.net/2117/1335 |
dc.format.extent | 1 p. |
dc.language.iso | eng |
dc.publisher | World Aquaculture Society |
dc.relation.ispartof | World Aquaculture |
dc.subject | Àrees temàtiques de la UPC::Enginyeria agroalimentària::Pesca::Aqüicultura |
dc.subject.lcsh | Aquaculture |
dc.subject.other | Aqüicultura |
dc.title | Acoustic doppler velocimetry allows determining daily swimming activity of sea bass (dicentrarchus labrax, I) |
dc.type | Conference report |
dc.subject.lemac | Aqüicultura |
dc.contributor.group | Universitat Politècnica de Catalunya. AQUAL - Aqüicultura i qualitat dels productes aquàtics |
dc.date.end | 2005-05-13 |
dc.date.start | 2005-05-09 |
dc.description.peerreviewed | Peer Reviewed |
dc.rights.access | Open Access |
local.personalitzacitacio | true |
Files in this item
This item appears in the following Collection(s)
All rights reserved. This work is protected by the corresponding intellectual and industrial
property rights. Without prejudice to any existing legal exemptions, reproduction, distribution, public
communication or transformation of this work are prohibited without permission of the copyright holder