A machine learning approach to calculate the dropout risk factor in a children's programming school
dc.contributor | Belanche Muñoz, Luis Antonio |
dc.contributor | Foj Capell, Bernat |
dc.contributor.author | Horta Bartomeu, Raquel |
dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Ciències de la Computació |
dc.date.accessioned | 2019-02-14T14:48:27Z |
dc.date.issued | 2019-01-29 |
dc.identifier.uri | http://hdl.handle.net/2117/129143 |
dc.language.iso | eng |
dc.publisher | Universitat Politècnica de Catalunya |
dc.subject | Àrees temàtiques de la UPC::Informàtica |
dc.subject.lcsh | Machine learning |
dc.subject.lcsh | Neural networks (Computer science) |
dc.subject.other | anàlisi de dades |
dc.subject.other | educació |
dc.subject.other | abandonament escolar |
dc.subject.other | ann |
dc.subject.other | data analysis |
dc.subject.other | education |
dc.subject.other | dropout |
dc.subject.other | student dropout |
dc.title | A machine learning approach to calculate the dropout risk factor in a children's programming school |
dc.type | Bachelor thesis |
dc.subject.lemac | Aprenentatge automàtic |
dc.subject.lemac | Xarxes neuronals (Informàtica) |
dc.identifier.slug | 137968 |
dc.rights.access | Restricted access - confidentiality agreement |
dc.date.lift | 10000-01-01 |
dc.date.updated | 2019-01-31T05:00:43Z |
dc.audience.educationlevel | Grau |
dc.audience.mediator | Facultat d'Informàtica de Barcelona |
Files in this item
This item appears in the following Collection(s)
-
Grau en Enginyeria Informàtica [1.556]
All rights reserved. This work is protected by the corresponding intellectual and industrial
property rights. Without prejudice to any existing legal exemptions, reproduction, distribution, public
communication or transformation of this work are prohibited without permission of the copyright holder