dc.contributor.author | Flores Rosell, Laura |
dc.contributor.author | García Serrano, Joan |
dc.contributor.author | Pena Rois, Rocío |
dc.contributor.author | Garfi, Marianna |
dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Civil i Ambiental |
dc.date.accessioned | 2019-02-12T13:13:24Z |
dc.date.available | 2020-12-25T01:34:58Z |
dc.date.issued | 2019-04 |
dc.identifier.citation | Flores, L. [et al.]. Constructed wetlands for winery wastewater treatment: a comparative Life Cycle Assessment. "Science of the total environment", Abril 2019, vol. 659, p. 1567-1576. |
dc.identifier.issn | 0048-9697 |
dc.identifier.uri | http://hdl.handle.net/2117/128963 |
dc.description.abstract | A Life Cycle Assessment was carried out in order to assess the environmental performance of constructed wetland systems for winery wastewater treatment. In particular, six scenarios which included the most common winery wastewater treatment and management options in South-Western Europe, namely third-party management and activated sludge systems, were compared. Results showed that the constructed wetland scenarios were the most environmentally friendly alternatives, while the third-party management was the worst scenario followed by the activated sludge systems. Specifically, the potential environmental impacts of the constructed wetlands scenarios were 1.5–180 and 1–10 times lower compared to those generated by the third-party and activated sludge scenarios, respectively. Thus, under the considered circumstances, constructed wetlands showed to be an environmentally friendly technology which helps reducing environmental impacts associated with winery wastewater treatment by treating winery waste on-site with low energy and chemicals consumption. |
dc.format.extent | 10 p. |
dc.language.iso | eng |
dc.publisher | Elsevier |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Spain |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
dc.subject | Àrees temàtiques de la UPC::Desenvolupament humà i sostenible::Enginyeria ambiental::Tractament de l'aigua |
dc.subject.lcsh | Constructed wetlands |
dc.subject.lcsh | Wineries--Environmental engineering |
dc.subject.other | Activated sludge system
Constructed wetland
Environmental impact assessment
Life Cycle Assessment
Winery wastewater |
dc.title | Constructed wetlands for winery wastewater treatment: a comparative Life Cycle Assessment |
dc.type | Article |
dc.subject.lemac | Zones humides artificials |
dc.subject.lemac | Cellers -- Aspectes ambientals |
dc.contributor.group | Universitat Politècnica de Catalunya. GEMMA - Grup d'Enginyeria i Microbiologia del Medi Ambient |
dc.identifier.doi | 10.1016/j.scitotenv.2018.12.348 |
dc.description.peerreviewed | Peer Reviewed |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0048969718352410 |
dc.rights.access | Open Access |
local.identifier.drac | 23663382 |
dc.description.version | Postprint (author's final draft) |
dc.relation.projectid | info:eu-repo/grantAgreement/CE/NTERREGV/INTERREG-SOE1/P5/E0300-WETWINE |
local.citation.author | Flores, L.; Garcia, J.; Pena, R.; Marianna Garfi' |
local.citation.publicationName | Science of the total environment |
local.citation.volume | 659 |
local.citation.startingPage | 1567 |
local.citation.endingPage | 1576 |