dc.contributor.author | Pastor Satorras, Romualdo |
dc.contributor.author | Rubí Capaceti, José Miguel |
dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Física |
dc.date.accessioned | 2019-01-14T10:24:34Z |
dc.date.available | 2019-01-14T10:24:34Z |
dc.date.issued | 1995-06 |
dc.identifier.citation | Pastor-Satorras, R., Rubí, J. M. Particle-cluster aggregation with dipolar interactions. "Physical review E: statistical, nonlinear, and soft matter physics", Juny 1995, vol. 51, núm. 6, p. 5994-6003. |
dc.identifier.issn | 1539-3755 |
dc.identifier.uri | http://hdl.handle.net/2117/126663 |
dc.description.abstract | The properties of aggregates generated from an off-lattice, two-dimensional, particle-cluster aggregation model with dipolar interparticle interactions have been investigated. The fractal dimension seems to be a monotonically decreasing function of the temperature, between a definite value close to 1 at T=0 and the limit T¿8, corresponding to diffusion-limited aggregation of particles with no interaction. Temperature and dipolar interactions are introduced by means of a Metropolis algorithm. By analyzing the orientational correlation function, and what we call the orientation probability density of the direction of the dipoles on the clusters, an ordered state is found at low temperatures. This order diminishes when the temperature increases, due to the disorder induced by the fractal geometry of the aggregates. Our study is extended to the three-dimensional case. A disordered state is found even at T=0, and a remnant order is shown when analyzing related two-dimensional correlations. |
dc.format.extent | 10 p. |
dc.language.iso | eng |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Spain |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
dc.subject | Àrees temàtiques de la UPC::Física |
dc.subject.lcsh | Fractals |
dc.subject.other | particle-cluster aggregation model
dipolar interparticle interactions |
dc.title | Particle-cluster aggregation with dipolar interactions |
dc.type | Article |
dc.subject.lemac | Fractals |
dc.contributor.group | Universitat Politècnica de Catalunya. SC-SIMBIO - Sistemes complexos. Simulació discreta de materials i de sistemes biològics |
dc.identifier.doi | 10.1103/PhysRevE.51.5994 |
dc.relation.publisherversion | https://journals.aps.org/pre/abstract/10.1103/PhysRevE.51.5994 |
dc.rights.access | Open Access |
local.identifier.drac | 1230795 |
dc.description.version | Postprint (published version) |
local.citation.author | Pastor-Satorras, R.; Rubí, J. M. |
local.citation.publicationName | Physical review E: statistical, nonlinear, and soft matter physics |
local.citation.volume | 51 |
local.citation.number | 6 |
local.citation.startingPage | 5994 |
local.citation.endingPage | 6003 |