Assessment of the potential economic impact of the use of AM technologies in the cost levels of manufacturing and stocking of spare part products
dc.contributor.author | Minguella Canela, Joaquim |
dc.contributor.author | Morales Planas, Sergio |
dc.contributor.author | Gomà Ayats, Joan Ramon |
dc.contributor.author | Santos López, M. Antonia de los |
dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Mecànica |
dc.date.accessioned | 2018-11-23T11:46:45Z |
dc.date.available | 2018-11-23T11:46:45Z |
dc.date.issued | 2018-08-14 |
dc.identifier.citation | Minguella-Canela, J., Morales, S., Goma, J., Santos, M. A. Assessment of the potential economic impact of the use of AM technologies in the cost levels of manufacturing and stocking of spare part products. "Materials", 14 Agost 2018, vol. 11, núm. 8, p. 1-26. |
dc.identifier.issn | 1996-1944 |
dc.identifier.uri | http://hdl.handle.net/2117/124990 |
dc.description.abstract | Additive manufacturing (AM) technologies are appropriate manufacturing technologies to produce low rotation products of high added value. Products in the spare parts business usually have discontinuous demand levels of reduced numbers of parts. Indeed, spare parts inventories handle myriad of products that require big immobilized investments while having an intrinsic risk of no-use (for example due to obsolescence or spoilage). Based on these issues, the present work analyses the fundamental cost factors in a real case study of a company dedicated to the supply of spare parts for fluid conduction systems. Real inventory data is assessed to determine the product taxonomy and its associated costs. A representative product of the stock is analyzed in detail on original manufacturing costs, in AM costs and then redesigned with topological optimization to reduce the AM cost levels (via design for additive manufacturing). A general equation for cost assessment is formulated. Given the specific data collected from the company, the parameters in this general equation are calculated. Finally, the general equation and the product cost reduction achieved are used to explore the potential economic impact of the use of AM technologies in the cost levels of manufacturing and stocking of spare part products. |
dc.format.extent | 26 p. |
dc.language.iso | eng |
dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Spain |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
dc.subject | Àrees temàtiques de la UPC::Enginyeria mecànica::Aspectes econòmics |
dc.subject | Àrees temàtiques de la UPC::Economia i organització d'empreses::Direcció d'operacions |
dc.subject | Àrees temàtiques de la UPC::Economia i organització d'empreses::Direcció d'operacions::Anàlisi de processos de negoci i de fabricació |
dc.subject.lcsh | Costs, Industrial |
dc.subject.lcsh | Manufacturing processes |
dc.subject.lcsh | Engineering economy |
dc.subject.lcsh | Production engineering |
dc.subject.other | Additive manufacturing |
dc.subject.other | Design |
dc.subject.other | Topological optimization |
dc.subject.other | Cost |
dc.subject.other | Stock |
dc.subject.other | Spare parts |
dc.subject.other | Free-form filament fabrication (FFF) |
dc.title | Assessment of the potential economic impact of the use of AM technologies in the cost levels of manufacturing and stocking of spare part products |
dc.type | Article |
dc.subject.lemac | Costos de producció |
dc.subject.lemac | Fabricació |
dc.subject.lemac | Economia industrial |
dc.subject.lemac | Enginyeria de producció |
dc.contributor.group | Universitat Politècnica de Catalunya. TECNOFAB - Grup de Recerca en Tecnologies de Fabricació |
dc.contributor.group | Universitat Politècnica de Catalunya. CREMIT - Centre de Recerca de Motors i Instal·lacions Tèrmiques |
dc.identifier.doi | 10.3390/ma11081429 |
dc.relation.publisherversion | http://www.mdpi.com/1996-1944/11/8/1429/htm |
dc.rights.access | Open Access |
local.identifier.drac | 23322772 |
dc.description.version | Postprint (published version) |
dc.relation.projectid | info:eu-repo/grantAgreement/AGAUR/6PN/2015 DI 029 |
local.citation.author | Minguella-Canela, J.; Morales, S.; Goma, J.; Santos, M. A |
local.citation.publicationName | Materials |
local.citation.volume | 11 |
local.citation.number | 8 |
local.citation.startingPage | 1 |
local.citation.endingPage | 26 |
Files in this item
This item appears in the following Collection(s)
-
Articles de revista [397]
-
Articles de revista [27]
-
Articles de revista [137]
Except where otherwise noted, content on this work
is licensed under a Creative Commons license
:
Attribution-NonCommercial-NoDerivs 3.0 Spain