Study of multi-antenna terminals in the presence of close scatterers
dc.contributor | Sibille, Alain |
dc.contributor.author | Mur Prior, Josep Enric de |
dc.date.accessioned | 2010-01-15T12:12:03Z |
dc.date.available | 2010-01-15T12:12:03Z |
dc.date.issued | 2009-08 |
dc.identifier.uri | http://hdl.handle.net/2099.1/8350 |
dc.description | Projecte final de carrera realitzat en col.laboració amb ENSTA ParisTech |
dc.description.abstract | Multi-antenna technologies may offer significant increases in data throughput and link range without additional bandwidth or transmit power by using spatial diversity concept. However, the radiation proprieties and return loss of these antennas as well as the channel capacity may be modified by many factors such as close scatterers (human body), mutual coupling, PCB housing, etc. The goal of this study is to characterize the behavior of some multi-antenna prototypes in the presence of these perturbation sources. Most of the antennas are designed to work for 2.4/5.2/5.8 GHz WLAN bands and 2.5/3.5/5.5GHz WiMAX bands and are printed on PCBs of size 114x64 mm2 which follow the average dimensions of PDAs found in the market. Different antennas were designed, simulated and fabricated. In Chapter 4 the results for the circular monopole array antenna is widely detailed. In the Appendix, designs of other antennas simulated and/or fabricated are shown. |
dc.language.iso | eng |
dc.publisher | Universitat Politècnica de Catalunya |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Spain |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
dc.subject | Àrees temàtiques de la UPC::Enginyeria de la telecomunicació::Radiocomunicació i exploració electromagnètica::Antenes i agrupacions d'antenes |
dc.subject | Àrees temàtiques de la UPC::Enginyeria de la telecomunicació::Radiocomunicació i exploració electromagnètica |
dc.subject.lcsh | Wireless communication systems |
dc.subject.lcsh | Radio frequency |
dc.subject.other | MIMO |
dc.subject.other | SMDA |
dc.title | Study of multi-antenna terminals in the presence of close scatterers |
dc.type | Master thesis (pre-Bologna period) |
dc.subject.lemac | Comunicació sense fil, Sistemes de |
dc.subject.lemac | Radiofreqüència |
dc.rights.access | Open Access |
dc.audience.educationlevel | Estudis de primer/segon cicle |
dc.audience.mediator | Escola Tècnica Superior d'Enginyeria de Telecomunicació de Barcelona |
Files in this item
This item appears in the following Collection(s)
-
Enginyeria de Telecomunicació [1.584]
Except where otherwise noted, content on this work
is licensed under a Creative Commons license
:
Attribution-NonCommercial-NoDerivs 3.0 Spain