A computational model for the evaluation of the spray generation of a wave adaptive modular vessel
| dc.contributor.author | García Espinosa, Julio |
| dc.contributor.author | Oñate Ibáñez de Navarra, Eugenio |
| dc.contributor.author | Serván Camas, Borja |
| dc.contributor.author | Nadukandi, Prashanth |
| dc.contributor.author | Becker, Pablo Agustín |
| dc.contributor.group | Universitat Politècnica de Catalunya. GMNE - Grup de Mètodes Numèrics en Enginyeria |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Ciència i Enginyeria Nàutiques |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Civil i Ambiental |
| dc.contributor.other | Centre Internacional de Mètodes Numèrics en Enginyeria |
| dc.date.accessioned | 2016-11-24T15:56:12Z |
| dc.date.available | 2016-11-24T15:56:12Z |
| dc.date.issued | 2016 |
| dc.description.abstract | This paper presents part of the work done within the project ‘Advanced Numerical Simulation and Performance Evaluation of WAM-V ® in Spray Generating Conditions’ developed by the International Center for Numerical Methods in Engineering (CIMNE) under Navy Grant N62909-12-1-7101 issued by the Office of Naval Research Global. One of the primary goals of that project was the development of a computational model for simulation of the Wave Adaptive Modular Vessel (WAM-V®) under spray generating conditions. For this purpose, a Semi-Lagrangian article Finite Element Method (SL-PFEM) has been applied. This is the latest development within the framework of the so-called Particle Finite Element Method (PFEM), using the X-IVAS (eXplicit Integration along the Velocity and Acceleration Streamlines) scheme. In this paper we demonstrate the applicability of the SL-PFEM using the X-IVAS scheme for the simulation of the Wave Adaptive Modular Vehicle under spray generating conditions. |
| dc.description.version | Postprint (published version) |
| dc.identifier.citation | Garcia, J., Oñate, E., Serván, B., Nadukandi, P., Becker, P. A computational model for the evaluation of the spray generation of a wave adaptive modular vessel. A: 31st Symposium on Naval Hydrodynamics. "31st Symposium on Naval Hydrodynamics". Monterrey: 2016. |
| dc.identifier.uri | https://hdl.handle.net/2117/97195 |
| dc.language.iso | eng |
| dc.rights.access | Open Access |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria mecànica::Mecànica de fluids |
| dc.subject | Àrees temàtiques de la UPC::Nàutica::Arquitectura naval |
| dc.subject.lcsh | Water waves |
| dc.subject.lemac | Onades -- Càlcul per ordinador |
| dc.subject.lemac | Onades -- Mètodes numèrics |
| dc.title | A computational model for the evaluation of the spray generation of a wave adaptive modular vessel |
| dc.type | Conference report |
| dspace.entity.type | Publication |
| local.citation.author | Garcia, J.; Oñate, E.; Serván, B.; Nadukandi, P.; Becker, P. |
| local.citation.contributor | 31st Symposium on Naval Hydrodynamics |
| local.citation.publicationName | 31st Symposium on Naval Hydrodynamics |
| local.citation.pubplace | Monterrey |
| local.identifier.drac | 19072520 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- PaperSymposiumNavalHydrodynamics_v2.pdf
- Mida:
- 2.42 MB
- Format:
- Adobe Portable Document Format

