PROFET: modeling system performance and energy without simulating the CPU
| dc.contributor.author | Radulović, Milan |
| dc.contributor.author | Sánchez-Verdejo, Rommel |
| dc.contributor.author | Carpenter, Paul Matthew |
| dc.contributor.author | Radojković, Petar |
| dc.contributor.author | Jacob, Bruce |
| dc.contributor.author | Ayguadé Parra, Eduard |
| dc.contributor.group | Universitat Politècnica de Catalunya. CAP - Grup de Computació d'Altes Prestacions |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Arquitectura de Computadors |
| dc.date.accessioned | 2019-07-26T11:22:19Z |
| dc.date.available | 2019-07-26T11:22:19Z |
| dc.date.issued | 2019-06 |
| dc.description.abstract | The approaching end of DRAM scaling and expansion of emerging memory technologies is motivating a lot of research in future memory systems. Novel memory systems are typically explored by hardware simulators that are slow and often have a simplified or obsolete abstraction of the CPU. This study presents PROFET, an analytical model that predicts how an application's performance and energy consumption changes when it is executed on different memory systems. The model is based on instrumentation of an application execution on actual hardware, so it already takes into account CPU microarchitectural details such as the data prefetcher and out-of-order engine. PROFET is evaluated on two real platforms: Sandy Bridge-EP E5-2670 and Knights Landing Xeon Phi platforms with various memory configurations. The evaluation results show that PROFET's predictions are accurate, typically with only 2% difference from the values measured on actual hardware. We release the PROFET source code and all input data required for memory system and application profiling. The released package can be seamlessly installed and used on high-end Intel platforms. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (author's final draft) |
| dc.identifier.citation | Radulovic, M. [et al.]. PROFET: modeling system performance and energy without simulating the CPU. "Proceedings of the ACM on Measurement and Analysis of Computing Systems", Juny 2019, vol. 3, núm. 2, p. 34-1-34-33. |
| dc.identifier.doi | 10.1145/3341617.3326149 |
| dc.identifier.uri | https://hdl.handle.net/2117/166947 |
| dc.language.iso | eng |
| dc.relation.publisherversion | https://dl.acm.org/citation.cfm?id=3326149 |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution-NonCommercial-NoDerivs 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Informàtica::Arquitectura de computadors::Arquitectures paral·leles |
| dc.subject | Àrees temàtiques de la UPC::Energies::Gestió de l'energia::Estalvi energètic |
| dc.subject.lcsh | Computer networks -- Energy conservation |
| dc.subject.lemac | Ordinadors, Xarxes d' -- Estalvi d'energia |
| dc.subject.other | Model development and analysis |
| dc.subject.other | Dynamic memory |
| dc.subject.other | Memory bandwidth |
| dc.subject.other | Memory access latency |
| dc.subject.other | DRAM |
| dc.subject.other | MCDRAM |
| dc.subject.other | Performance |
| dc.subject.other | Power |
| dc.subject.other | Energy |
| dc.subject.other | Modeling |
| dc.title | PROFET: modeling system performance and energy without simulating the CPU |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Radulovic, M.; Sánchez-Verdejo, R.; Carpenter, P.; Radojkovic, P.; Jacob, B.; Ayguade, E. |
| local.citation.endingPage | 34-33 |
| local.citation.number | 2 |
| local.citation.publicationName | Proceedings of the ACM on Measurement and Analysis of Computing Systems |
| local.citation.startingPage | 34-1 |
| local.citation.volume | 3 |
| local.identifier.drac | 25795947 |
Fitxers
Paquet original
1 - 1 de 1



