Socio-Economic impacts of pluvial floods in the metropolitan area of Barcelona in a climate change context
| dc.contributor.author | Cruz Coronas, Àlex de la |
| dc.contributor.author | Russo, Beniamino |
| dc.contributor.author | Pacho Gómez, Sofia |
| dc.contributor.author | Yubero, Daniel |
| dc.contributor.group | Universitat Politècnica de Catalunya. Geo2Aqua - Monitoring, modelling and geomatics for hydro-geomorphological processes |
| dc.contributor.other | Universitat Politècnica de Catalunya. Doctorat en Enginyeria Civil |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Civil i Ambiental |
| dc.date.accessioned | 2026-05-06T08:07:31Z |
| dc.date.issued | 2026-05-04 |
| dc.description.abstract | Pluvial floods can cause severe socio-economic impacts on coastal urban areas like the Metropolitan Area of Barcelona. This study combined the development of high-resolution flood maps, based on a large-scale coupled 1D/2D model and empirical functions, to quantify direct economic damage to buildings and determine risk to pedestrians and vehicles. Importantly, the flood model included a network of 36 municipalities and covered 636 km2. Three scenarios were considered: single-hazard (extreme precipitation), multi-hazard (coincident extreme precipitation and storm surge), and adaptation (implementation of resilience measures). In total, 20 rain events were applied for each scenario: 5 were historic design storms, while 15 considered the effect of climate change (60 simulations in total). By the end of the century, results show potential increases in expected annual damage of up to 36%, from €139.8 M to €190.3 M. Risk for pedestrians could increase by 25% (494 ha to 620 ha) and for vehicles by 26% (59 km to 75 km) in the T10 single-hazard scenario. In the multi-hazard case, the socio-economic impacts are approximately 5% higher, while the adaptation simulations considering sustainable urban drainage systems show reductions between 6 and 18%. The metropolitan results were compared and validated with a previous assessment done in the City of Barcelona. Based on these results, urban planners, emergency responders, and public administrations can develop effective adaptation measures based on cost–benefit analyses for current and future climate scenarios. Compared to previous studies, this approach adapts existing urban-scale methodologies to regional-scale flood risk assessment. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.sponsorship | This publication was supported by The ICARIA project (Improving Climate Resilience of Critical Assets), funded by the European Commission through the Horizon Europe Programme, grant number 101093806 (https://cordis.europa.eu/project/id/101093806) and the program “Pla de Doctorats Industrials” (Generalitat de Catalunya). A.D.L.C-C also acknowledges the financial support provided by the Agència de Gestió d’Ajuts Universitaris i de Recerca (https://agaur.gencat.cat/en/inici/) through the Industrial Doctorate Plan of the Secretariat for Universities and Research Department of Business and Knowledge of the Government of Catalonia, under the Grant ID 2023-0030. |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 27 p. |
| dc.identifier.citation | De La Cruz, A. [et al.]. Socio-Economic impacts of pluvial floods in the metropolitan area of Barcelona in a climate change context. «Sustainability (Basel)», 4 Maig 2026, vol. 18, núm. 9, article 4530. |
| dc.identifier.doi | 10.3390/su18094530 |
| dc.identifier.issn | 2071-1050 |
| dc.identifier.uri | https://hdl.handle.net/2117/461218 |
| dc.language.iso | eng |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) |
| dc.relation.projectid | info:eu-repo/grantAgreement/EC/HE/101093806/EU/Improving ClimAte Resilience of crItical Assets/ICARIA |
| dc.relation.publisherversion | https://www.mdpi.com/2071-1050/18/9/4530 |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution 4.0 International |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria civil::Impacte ambiental |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria civil::Enginyeria hidràulica, marítima i sanitària |
| dc.subject.other | Urban floods |
| dc.subject.other | Climate resilience |
| dc.subject.other | Impact assessment |
| dc.subject.other | Risk qualification |
| dc.subject.other | Decisionmaking |
| dc.subject.other | Sustainable urban development |
| dc.title | Socio-Economic impacts of pluvial floods in the metropolitan area of Barcelona in a climate change context |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | De La Cruz, A.; Russo, B.; Pacho, S.; Yubero, D. |
| local.citation.number | 9, article 4530 |
| local.citation.publicationName | Sustainability (Basel) |
| local.citation.volume | 18 |
| local.identifier.drac | 44263829 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- sustainability-18-04530.pdf
- Mida:
- 21.98 MB
- Format:
- Adobe Portable Document Format



