Decimator filter based on B-splines
| dc.contributor.author | Ferrer Arnau, Luis Jorge |
| dc.contributor.author | Roset Juan, Francesc Xavier |
| dc.contributor.author | Mon González, Juan |
| dc.contributor.author | Parisi Baradad, Vicenç |
| dc.contributor.group | Universitat Politècnica de Catalunya. (TIEG) - Terrassa Industrial Electronics Group |
| dc.contributor.group | Universitat Politècnica de Catalunya. SARTI - Centre de Desenvolupament Tecnològic de Sistemes d'Adquisició Remota i Tractament de la Informació |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Electrònica |
| dc.date.accessioned | 2014-03-04T16:18:35Z |
| dc.date.available | 2014-03-04T16:18:35Z |
| dc.date.created | 2013 |
| dc.date.issued | 2013 |
| dc.description.abstract | The cascaded integrator-comb (CIC) filters are widely used as decimators in many applications, such as in delta sigma AD converters to decimate the sampled signal on its output. One problem with these filters is that by increasing its order to improve the signal attenuation in the stop band, worsens the passband response. In this paper we propose a so-called least-squares filters (LSF) based on B-splines to improve that response, compensating for CIC filter drop and flattening the magnitude response of the pass band. We also study the relationship between the CIC filters, otherwise called moving average, and the B-splines expanded by an integer factor. We show that the least-squares filters based on B-splines can be decomposed in CIC filters, with a higher order than the splines used, plus a compensator filter. Another important contribution of this work are the FIR approximations of anti-causal IIR filters needed to implement LSFs. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 5 p. |
| dc.identifier.citation | Ferrer-Arnau, Ll. [et al.]. Decimator filter based on B-splines. A: IMEKO World Congress. "Proceedings 19th IMEKO TC-4, Barcelona, Spain Universitat Politècnica de Catalunya July 18th and 19th, 2013". Barcelona: 2013, p. 421-425. |
| dc.identifier.isbn | 978-84-616-5438-3 |
| dc.identifier.uri | https://hdl.handle.net/2117/21852 |
| dc.language.iso | eng |
| dc.relation.publisherversion | http://www.imeko2013.es |
| dc.rights.access | Open Access |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria de la telecomunicació::Processament del senyal::Filtres analògics i digitals |
| dc.subject.lcsh | Pattern recognition systems--Data processing |
| dc.subject.lcsh | Splines |
| dc.subject.lemac | Tractament del senyal |
| dc.subject.lemac | Splines (Matemàtica) |
| dc.subject.other | Decimator filters |
| dc.subject.other | Cubic B-splines |
| dc.subject.other | Least squares filters |
| dc.subject.other | Cascaded integrator-comb filters |
| dc.subject.other | AD Sigma delta converters |
| dc.title | Decimator filter based on B-splines |
| dc.type | Conference report |
| dspace.entity.type | Publication |
| local.citation.author | Ferrer-Arnau, Ll.; Roset, Xavier; Mon, J.; Parisi, V. |
| local.citation.contributor | IMEKO World Congress |
| local.citation.endingPage | 425 |
| local.citation.publicationName | Proceedings 19th IMEKO TC-4, Barcelona, Spain Universitat Politècnica de Catalunya July 18th and 19th, 2013 |
| local.citation.pubplace | Barcelona |
| local.citation.startingPage | 421 |
| local.identifier.drac | 13076519 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- 103 Xavier.pdf
- Mida:
- 261.99 KB
- Format:
- Adobe Portable Document Format
- Descripció:

