Magnetic susceptibility of sodium rare-rarth fluorites Na[sub 0.5 -- x]R[sub 0.5 + x]F[sub 2 + 2x] (R [equals sign] Dy, Ho, Er, Tm, Yb) and some ordered phases
| dc.contributor.author | Bohigas Janoher, Xavier |
| dc.contributor.author | Llumà Fuentes, Jordi |
| dc.contributor.author | Tejada, J. |
| dc.contributor.author | Krivandina, E.A. |
| dc.contributor.author | Sobolev, B.P. |
| dc.contributor.group | Universitat Politècnica de Catalunya. GIEF - Grup Innovació Educativa a la Física |
| dc.contributor.group | Universitat Politècnica de Catalunya. PROCOMAME - Processos de Conformació de Materials Metàl·lics |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Física i Enginyeria Nuclear |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Ciència dels Materials i Enginyeria Metal·lúrgica |
| dc.date.accessioned | 2010-10-06T07:16:15Z |
| dc.date.available | 2010-10-06T07:16:15Z |
| dc.date.created | 2001-05 |
| dc.date.issued | 2001-05 |
| dc.description.abstract | —Magnetic properties of the nonstoichiometric phases with the fluorite-type “defect” structure Na 0.4 R 0.6 F 2.2 ( R = Ho, Er, Tm, Yb) and Na 0.35 Dy 0.65 F 2.3 have been studied as well as some ordered phases with different distortions of the initial fluorite lattice (NaHo 2 F 7 , Na 7 Tm 13 F 46 , NaYb 2 F 7 , and Na 7 Yb 13 F 46 ) and Na 1.5 Dy 1.5 F 6 with the gagarinite-type structure (NaCaYF 6 ). Magnetic susceptibility c was measured with the aid of the Faraday balance in the temperature range from 20 to 300 K. The crystals with R = Dy, Ho, Er, Tm are paramagnetic; their temperature dependence c is described by the Curie–Weiss law. It is shown that in the temperature range studied, magnetic susceptibility does not depend on the degree of order of Dy, Ho, Er, and Tm ions in the structure. Below 80 K, the temperature dependence of magnetic susceptibility of the the Yb 3+ - containing phases differs from the analogous dependence c of an ideal paramagnetic crystal, which is assumed to be caused by the interaction of the crystalline field with Yb 3+ ions. |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 5 p. |
| dc.identifier.citation | Bohigas, X. [et al.]. Magnetic susceptibility of sodium rare-rarth fluorites Na[sub 0.5 -- x]R[sub 0.5 + x]F[sub 2 + 2x] (R [equals sign] Dy, Ho, Er, Tm, Yb) and some ordered phases. "Crystallography reports", Maig 2001, vol. 46, núm. 3, p. 483-487. |
| dc.identifier.issn | 1063-7745 |
| dc.identifier.uri | https://hdl.handle.net/2117/9418 |
| dc.language.iso | eng |
| dc.rights.access | Restricted access - publisher's policy |
| dc.rights.licensename | Attribution-NonCommercial-NoDerivs 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Física::Física de l'estat sòlid |
| dc.subject.lcsh | Solid state physics |
| dc.subject.lcsh | Magnetism |
| dc.subject.lemac | Física de l'estat sòlid |
| dc.title | Magnetic susceptibility of sodium rare-rarth fluorites Na[sub 0.5 -- x]R[sub 0.5 + x]F[sub 2 + 2x] (R [equals sign] Dy, Ho, Er, Tm, Yb) and some ordered phases |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Bohigas, X.; Llumà, J.; Tejada, J.; Krivandina, E.; Sobolev, A. |
| local.citation.endingPage | 487 |
| local.citation.number | 3 |
| local.citation.publicationName | Crystallography reports |
| local.citation.startingPage | 483 |
| local.citation.volume | 46 |
| local.identifier.drac | 1246091 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- Magnetic susceptibility of sodium rare-earth fluorites Na0.5-xR0.5+xF2+2x (R = Dy, Ho, Er, Tm, Yb) and some ordered phases.pdf
- Mida:
- 67.39 KB
- Format:
- Adobe Portable Document Format
- Descripció:
- Article publicat



