Nonlinear observer for online concentration estimation in vanadium flow batteries based on half-cell voltage measurements
| dc.contributor.author | Puleston, Thomas Paul |
| dc.contributor.author | Cecilia Piñol, Andreu |
| dc.contributor.author | Costa Castelló, Ramon |
| dc.contributor.author | Serra, Maria |
| dc.contributor.group | Universitat Politècnica de Catalunya. SAC - Sistemes Avançats de Control |
| dc.contributor.other | Universitat Politècnica de Catalunya. Doctorat en Automàtica, Robòtica i Visió |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria de Sistemes, Automàtica i Informàtica Industrial |
| dc.date.accessioned | 2024-03-19T11:14:50Z |
| dc.date.available | 2024-03-19T11:14:50Z |
| dc.date.issued | 2024-06 |
| dc.description.abstract | This paper presents a nonlinear observer to estimate the active species concentrations in vanadium flow batteries. To conduct the estimation, the observer relies only on current, flow rate and two half-cell voltage measurements. In contrast to previous works in the field, the proposed observer is capable to deal simultaneously with two significant and challenging conditions: (1) a not necessarily high flow rate, which results in different concentrations for tanks and cells, and (2) presence of crossover and oxidation side reactions, that result in imbalance between the electrolytes on the positive and negative sides of the system. The stability and convergence of the observer are formally demonstrated using a Lyapunov analysis and subsequently validated through comprehensive computer simulations. Finally, utilising the information provided by the observer, a strategy to independently regulate the flow rate of each electrolyte based on their individual state of charge is developed. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.sponsorship | The project that gave rise to these results received the support of a fellowship from ’’la Caixa’’ Foundation, Spain (ID 100010434). The fellowship code is LCF/BQ/DI21/11860023. This research was also supported by the Spanish Ministry of Science and Innovation, under the projects MAFALDA (PID2021-126001OB-C31) and MASHED (TED2021-129927B-I00). This work has been supported by the Spanish Ministry of Universities funded by the European Union - NextGenerationEU (2022UPC-MSC-93823). |
| dc.description.version | Postprint (published version) |
| dc.identifier.citation | Puleston, T. [et al.]. Nonlinear observer for online concentration estimation in vanadium flow batteries based on half-cell voltage measurements. "Computers & chemical engineering", Juny 2024, vol. 185, núm. article 108664. |
| dc.identifier.doi | 10.1016/j.compchemeng.2024.108664 |
| dc.identifier.issn | 1873-4375 |
| dc.identifier.other | https://www.researchgate.net/publication/378970062_Nonlinear_observer_for_online_concentration_estimation_in_vanadium_flow_batteries_based_on_half-cell_voltage_measurements |
| dc.identifier.uri | https://hdl.handle.net/2117/404918 |
| dc.language.iso | eng |
| dc.publisher | Elsevier |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-126001OB-C31/ES/ESTIMACION Y CONTROL EN BATERIAS DE FLUJO REDOX DE VANADIO/ |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI/Plan estatal de investigación científica y técnica y de innovación 2021-2023/TED2021-129927B-I00 |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0098135424000826 |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution 4.0 International |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Àrees temàtiques de la UPC::Informàtica |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria electrònica |
| dc.subject.lcsh | Storage batteries |
| dc.subject.lcsh | Electrolytes |
| dc.subject.lemac | Acumuladors |
| dc.subject.lemac | Electròlits |
| dc.subject.other | Vanadium flow batteries |
| dc.subject.other | Nonlinear observer |
| dc.subject.other | State of Charge |
| dc.subject.other | Battery monitoring |
| dc.subject.other | Electrolyte imbalance |
| dc.title | Nonlinear observer for online concentration estimation in vanadium flow batteries based on half-cell voltage measurements |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Puleston, T.; Cecilia, A.; Costa-Castelló, R.; Serra, M. |
| local.citation.number | article 108664 |
| local.citation.publicationName | Computers & chemical engineering |
| local.citation.volume | 185 |
| local.identifier.drac | 38463589 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- 1-s2.0-S0098135424000826-main.pdf
- Mida:
- 3.89 MB
- Format:
- Adobe Portable Document Format
- Descripció:
- Article



