Corporate social responsibility and total factor productivity: the case of European mining industry
| dc.contributor.author | Yousefian, Mohammad |
| dc.contributor.author | Bascompta Massanes, Marc |
| dc.contributor.author | Sanmiquel Pera, Lluís |
| dc.contributor.author | Vintró Sánchez, Carla |
| dc.contributor.author | Sidki Rius, Nor |
| dc.contributor.group | Universitat Politècnica de Catalunya. RIIS - Grup de Recerca en Recursos i Indústries Intel·ligents i Sostenibles |
| dc.contributor.other | Universitat Politècnica de Catalunya. Doctorat en Recursos Naturals i Medi Ambient |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Minera, Industrial i TIC |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Organització d'Empreses |
| dc.date.accessioned | 2024-03-08T07:42:00Z |
| dc.date.available | 2024-03-08T07:42:00Z |
| dc.date.issued | 2024-02-20 |
| dc.description.abstract | The aim of this research is to investigate the effect of corporate social responsibility (CSR) on total factor productivity (TFP) in the European mining industry, considering micro- and macroeconomic indicators of the relationship between CSR and TFP. Employing data from 40 European mining companies from content analysis, CSR Hub, and the World Bank between 2018 and 2021, this paper utilizes a combination of Data Envelopment Analysis (DEA) and panel regression techniques to test the research hypotheses. The findings suggest that the TFP of European mining firms is positively affected by CSR initiatives implemented by the companies. Also, the empirical results depict that the CSR-TFP relationship is mainly established on institutional criteria. The results also indicate that CSR-related factors, namely, transparency and reporting, training, health and safety, and resource management, are the impacting indicators. The study broadens the horizons of this line of research and can be beneficial to CEOs, managers, experts, policymakers, decision-makers, and economists in the field of mining who are willing to promote responsible and sustainable mining. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.sdg | Objectius de Desenvolupament Sostenible::8 - Treball Decent i Creixement Econòmic |
| dc.description.sdg | Objectius de Desenvolupament Sostenible::9 - Indústria, Innovació i Infraestructura |
| dc.description.sdg | Objectius de Desenvolupament Sostenible::12 - Producció i Consum Responsables |
| dc.description.version | Postprint (published version) |
| dc.identifier.citation | Yousefian, M. [et al.]. Corporate social responsibility and total factor productivity: the case of European mining industry. "Mineral economics", 20 Febrer 2024, vol. 37, núm. 1, p. 149-161 |
| dc.identifier.doi | 10.1007/s13563-024-00423-4 |
| dc.identifier.issn | 2191-2211 |
| dc.identifier.uri | https://hdl.handle.net/2117/403967 |
| dc.language.iso | eng |
| dc.relation.publisherversion | https://link.springer.com/article/10.1007/s13563-024-00423-4 |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution 4.0 International |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria civil::Enginyeria de mines::Explotació de mines |
| dc.subject | Àrees temàtiques de la UPC::Economia i organització d'empreses::Direcció d'operacions::Anàlisi de processos de negoci i de fabricació |
| dc.subject.lcsh | Mineral industries -- Environmental aspects |
| dc.subject.lcsh | Mineral industries -- Sustainable development |
| dc.subject.lemac | Indústria minera -- Aspectes ambientals |
| dc.subject.lemac | Indústria minera -- spectes socials |
| dc.subject.other | Corporate social responsibility |
| dc.subject.other | Total factor productivity |
| dc.subject.other | Efficiency |
| dc.subject.other | Mining industry |
| dc.subject.other | Firm performance |
| dc.subject.other | Sustainability |
| dc.title | Corporate social responsibility and total factor productivity: the case of European mining industry |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Yousefian, M.; Bascompta, M.; Sanmiquel, L.; Vintro, C.; Sidki-Rius, N. |
| local.citation.endingPage | 161 |
| local.citation.publicationName | Mineral economics |
| local.citation.startingPage | 149 |
| local.citation.volume | 37 |
| local.identifier.drac | 37981970 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- s13563-024-00423-4.pdf
- Mida:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Descripció:
- Article

