Assessing and improving the suitability of model-based design for GPU-accelerated railway control systems
| dc.contributor.author | Calderón Torres, Alejandro Josué |
| dc.contributor.author | Kosmidis, Leonidas |
| dc.contributor.author | Nicolás Ramírez, Carlos Fernando |
| dc.contributor.author | Lasala, Javier de |
| dc.contributor.author | Larrañaga, Ion |
| dc.contributor.group | Universitat Politècnica de Catalunya. CAP - Grup de Computació d'Altes Prestacions |
| dc.contributor.other | Universitat Politècnica de Catalunya. Doctorat en Arquitectura de Computadors |
| dc.contributor.other | Barcelona Supercomputing Center |
| dc.date.accessioned | 2021-10-05T08:17:58Z |
| dc.date.available | 2021-10-05T08:17:58Z |
| dc.date.issued | 2021 |
| dc.description.abstract | Model-Based Design (MBD) is widely used for the design and simulation of electric traction control systems in the railway industry. Moreover, similar to other transportation industries, railway is moving towards the consolidation of multiple computing systems on fewer and more powerful ones, aiming for the reduction of Size, Weight and Power (SWaP). In that regard, Graphics Processing Units (GPUs) are increasingly considered by critical systems engineers, seeking to satisfy their ever increasing performance requirements. Recently, MBD tools have been enhanced with GPU code generation capabilities for machine learning acceleration, however, there is no indication whether these tools are ready for the design of time-sensitive systems. In this paper we analyse the suitability of commercial MBD toolsets by designing and deploying a model-based parallel control case study on embedded GPU platforms. While our results show promising feasibility evidence, they also reveal shortcomings which should be addressed before these toolsets become fit for developing critical systems. We propose certain improvements that have to be incorporated in these tools to achieve this goal. By implementing our proposals in the generated code, we experimentally show their effectiveness on two NVIDIA-based embedded GPUs. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.sponsorship | This work was partially supported by the European Commission’s Horizon 2020 programme under the UP2DATE project (grant agreement 871465), by the Spanish Ministry of Economy and Competitiveness under grants PID2019-107255GB and FJCI-2017-34095 and the HiPEAC Network of Excellence. |
| dc.description.version | Postprint (author's final draft) |
| dc.format.extent | 16 p. |
| dc.identifier.citation | Calderón, A. [et al.]. Assessing and improving the suitability of model-based design for GPU-accelerated railway control systems. A: International Conference on Architecture of Computing Systems. "Architecture of Computing Systems: 34th International Conference, ARCS 2021: virtual event, June 7–8, 2021: proceedings". Springer Nature, 2021, p. 68-83. ISBN 978-3-030-81682-7. DOI 10.1007/978-3-030-81682-7_5. |
| dc.identifier.doi | 10.1007/978-3-030-81682-7_5 |
| dc.identifier.isbn | 978-3-030-81682-7 |
| dc.identifier.uri | https://hdl.handle.net/2117/352992 |
| dc.language.iso | eng |
| dc.publisher | Springer Nature |
| dc.relation.projectid | info:eu-repo/grantAgreement/EC/H2020/871465/EU/Intelligent software-UPDATE technologies for safe and secure mixed-criticality and high performance cyber physical systems/UP2DATE |
| dc.relation.publisherversion | https://link.springer.com/chapter/10.1007/978-3-030-81682-7_5 |
| dc.rights.access | Open Access |
| dc.subject | Àrees temàtiques de la UPC::Informàtica::Arquitectura de computadors |
| dc.subject.lcsh | Railroads |
| dc.subject.lcsh | Graphics processing units |
| dc.subject.lcsh | Automatic control |
| dc.subject.lemac | Ferrocarrils |
| dc.subject.lemac | Unitats de processament gràfic |
| dc.subject.lemac | Control automàtic |
| dc.subject.other | Model-based design |
| dc.subject.other | GPU |
| dc.subject.other | Control systems |
| dc.subject.other | Railway |
| dc.title | Assessing and improving the suitability of model-based design for GPU-accelerated railway control systems |
| dc.type | Conference report |
| dspace.entity.type | Publication |
| local.citation.author | Calderón, A.; Kosmidis, L.; Nicolás, C. F.; Sala, J.; Larrañaga, I. |
| local.citation.contributor | International Conference on Architecture of Computing Systems |
| local.citation.endingPage | 83 |
| local.citation.publicationName | Architecture of Computing Systems: 34th International Conference, ARCS 2021: virtual event, June 7–8, 2021: proceedings |
| local.citation.startingPage | 68 |
| local.identifier.drac | 32067625 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- ARCS_2021.pdf
- Mida:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Descripció:



