Time stability of ocean bottom seismometers (OBS)
| dc.contributor.author | Shariat Panahi, Shahram |
| dc.contributor.author | Manuel Lázaro, Antonio |
| dc.contributor.author | Corrêa Alegría, Francisco |
| dc.date.accessioned | 2010-03-04T16:37:41Z |
| dc.date.available | 2010-03-04T16:37:41Z |
| dc.date.issued | 2010-03-04 |
| dc.description.abstract | During the past decades, Ocean Bottom Seismometers (OBS) have played a key role in permanent seismic activity monitoring at sea as well as allowing a better understating of the earth interior. Data collected by the instrument can provide information on the ocean bottom sub-layers down to a depth of 40 km beneath the ocean floor. The accuracy of the results directly depends on the temperature stability of the crystal used as the main time base of the equipment. This paper presents the study of temperature stability of a Seascan module in real environmental conditions. By means of a climate chamber, temperature tests of a Seascan module were carried out and crystal temperature stability was calculated. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.format.extent | 2p. |
| dc.identifier.citation | Shariat Panahi, Shahram; Manuel Lázaro, Antonio; Corrêa Alegría, Francisco. Time stability of ocean bottom seismometers (OBS). "Instrumentation Viewpoint", 4 Març 2010, núm. 8, p. 26-27. |
| dc.identifier.issn | 1886-4864 |
| dc.identifier.uri | https://hdl.handle.net/2099/8595 |
| dc.language.iso | eng |
| dc.publisher | SARTI (Technological Development Centre of Remote Acquisition and Data processing Systems) |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution-NonCommercial-NoDerivs 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria electrònica |
| dc.subject.other | Ocean bottom seismometer |
| dc.subject.other | Stability |
| dc.subject.other | Temperature |
| dc.title | Time stability of ocean bottom seismometers (OBS) |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Shariat Panahi, Shahram; Manuel Lázaro, Antonio; Corrêa Alegría, Francisco |
| local.citation.endingPage | 27 |
| local.citation.number | 8 |
| local.citation.publicationName | Instrumentation Viewpoint |
| local.citation.startingPage | 26 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- Time base stability of ocean bottom seismometers (obs).pdf
- Mida:
- 4.84 MB
- Format:
- Adobe Portable Document Format



