A hybrid model coupling Advanced Oxidation Processes (AOP) and conventional bio-processes for the removal of recalcitrant contaminants in wastewaters
| dc.contributor.author | Nasr Esfahani, Kourosh |
| dc.contributor.author | Pérez Moya, Montserrat |
| dc.contributor.author | Graells Sobré, Moisès |
| dc.contributor.other | Universitat Politècnica de Catalunya. Doctorat en Enginyeria de Processos Químics |
| dc.date.accessioned | 2021-10-06T07:48:42Z |
| dc.date.issued | 2021 |
| dc.description.abstract | The combined use of Advanced Oxidation Processes (AOP) and conventional bio-processes has been suggested for the efficient treatment of wastewaters with a significant presence of recalcitrant contaminants. However, no models have been proposed to describe such combined processes, which prevents further design and operational optimization. Thus, by combining models previously reported this work contributes a first model integrating AOPs and bio-processes. Mass balances were reformulated by consistently linking the variables used in each model. The model was implemented using Simulink® and it was tested and analyzed using several process configurations (photo-Fenton processes followed by a biological treatment as well as a biological treatment followed by a photo-Fenton process). The outlet concentrations of total organic carbon (TOC) and substrate (S) were monitored for various wastewater compositions, which allowed analyzing the performance of the integrated system and suggesting suitable treatment arrangements. Different treatment options were discussed and the capability of the integrated bio/AOP and AOP/bio models was shown to allow a systematic approach to design, operation, and control of integrated wastewater treatment plants in the future. Further research will be oriented to improve the understanding of the potential key parameters as well as their inclusion in the model. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 7 p. |
| dc.identifier.citation | Nasr, K.; Perez Moya, M.; Graells Sobre, M. A hybrid model coupling Advanced Oxidation Processes (AOP) and conventional bio-processes for the removal of recalcitrant contaminants in wastewaters. A: European Symposium on Computer Aided Process Engineering. "31st European Symposium on Computer Aided Process Engineering". 2021, p. 883-889. ISBN 9780323885065. DOI 10.1016/B978-0-323-88506-5.50137-6. |
| dc.identifier.doi | 10.1016/B978-0-323-88506-5.50137-6 |
| dc.identifier.isbn | 9780323885065 |
| dc.identifier.uri | https://hdl.handle.net/2117/353087 |
| dc.language.iso | eng |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/B9780323885065501376 |
| dc.rights.access | Restricted access - publisher's policy |
| dc.rights.licensename | Attribution-NonCommercial-NoDerivs 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria química |
| dc.subject.lcsh | Sewage |
| dc.subject.lcsh | Water -- Purification |
| dc.subject.lemac | Aigües residuals |
| dc.subject.lemac | Aigua -- Depuració |
| dc.subject.other | Hybrid Mode |
| dc.subject.other | lAOP |
| dc.subject.other | Biological process |
| dc.subject.other | Wastewater treatment |
| dc.title | A hybrid model coupling Advanced Oxidation Processes (AOP) and conventional bio-processes for the removal of recalcitrant contaminants in wastewaters |
| dc.type | Conference report |
| dspace.entity.type | Publication |
| local.citation.author | Nasr, K.; Perez Moya , M.; Graells Sobre, M. |
| local.citation.contributor | European Symposium on Computer Aided Process Engineering |
| local.citation.endingPage | 889 |
| local.citation.publicationName | 31st European Symposium on Computer Aided Process Engineering |
| local.citation.startingPage | 883 |
| local.identifier.drac | 31863924 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- 9780323885133.pdf
- Mida:
- 144.93 MB
- Format:
- Adobe Portable Document Format
- Descripció:
- EUROPEAN SYMPOSIUM ON COMPUTER AIDED PROCESS ENGINEERING
Descarregar (Accés restringit)



