An airborne GNSS-R field experiment over a vineyard for soil moisture estimation and monitoring
| dc.contributor.author | Alonso Arroyo, Alberto |
| dc.contributor.author | Camps Carmona, Adriano José |
| dc.contributor.author | Sanchez, Nilda |
| dc.contributor.author | Pablos Hernández, Miriam |
| dc.contributor.author | González Zamora, Ángel |
| dc.contributor.author | Martinez Fernandez, Jose |
| dc.contributor.author | Vall-Llossera Ferran, Mercedes Magdalena |
| dc.contributor.author | Pascual, D. |
| dc.contributor.group | Universitat Politècnica de Catalunya. CTE-CRAE - Grup de Recerca en Ciències i Tecnologies de l'Espai |
| dc.contributor.group | Universitat Politècnica de Catalunya. RSLAB - Grup de Recerca en Teledetecció |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Teoria del Senyal i Comunicacions |
| dc.date.accessioned | 2016-02-02T13:36:45Z |
| dc.date.issued | 2015 |
| dc.description.abstract | The Light Airborne Reflectometer for GNSS-R Observations (LARGO) is an airborne instrument designed for measuring the coherent reflectivity from different soils. In this work, an improved version of LARGO has been used in a field campaign together with other conventional remote sensing instruments. All the corrections made to the raw coherent reflectivity including the antenna pattern compensation, and a topographic correction are presented. The correlation between corrected coherent reflectivity and in situ soil moisture was not high enough due to the dry conditions of the field campaign. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 4 p. |
| dc.identifier.citation | Alonso-Arroyo, A., Camps, A., Sanchez, N., Pablos, M., González-Zamora, Á., Martinez, J., Vall-llossera, M., Pascual, D. An airborne GNSS-R field experiment over a vineyard for soil moisture estimation and monitoring. A: IEEE International Geoscience and Remote Sensing Symposium. "2015 IEEE International Geoscience & Remote Sensing Symposium: proceedings: July 26–31, 2015: Milan, Italy". Milan: Institute of Electrical and Electronics Engineers (IEEE), 2015, p. 4761-4764. |
| dc.identifier.doi | 10.1109/IGARSS.2015.7326894 |
| dc.identifier.isbn | 978-1-4799-7929-5 |
| dc.identifier.uri | https://hdl.handle.net/2117/82424 |
| dc.language.iso | eng |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| dc.relation.publisherversion | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=7326894 |
| dc.rights.access | Restricted access - publisher's policy |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria de la telecomunicació::Radiocomunicació i exploració electromagnètica::Radionavegació |
| dc.subject.lcsh | Global Positioning System |
| dc.subject.lcsh | Dielectric devices |
| dc.subject.lemac | GNSS (Sistema de navegació) |
| dc.subject.lemac | Dielèctrics -- Dispositius |
| dc.subject.other | GNSS-R |
| dc.subject.other | Soil moisture |
| dc.subject.other | Coherent reflectivity |
| dc.subject.other | Dielectric constant |
| dc.title | An airborne GNSS-R field experiment over a vineyard for soil moisture estimation and monitoring |
| dc.type | Conference lecture |
| dspace.entity.type | Publication |
| local.citation.author | Alonso-Arroyo, A.; Camps, A.; Sanchez, N.; Pablos, M.; González-Zamora, Á.; Martinez, J.; Vall-llossera, M.; Pascual, D. |
| local.citation.contributor | IEEE International Geoscience and Remote Sensing Symposium |
| local.citation.endingPage | 4764 |
| local.citation.publicationName | 2015 IEEE International Geoscience & Remote Sensing Symposium: proceedings: July 26–31, 2015: Milan, Italy |
| local.citation.pubplace | Milan |
| local.citation.startingPage | 4761 |
| local.identifier.drac | 17374251 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- 07326894.pdf
- Mida:
- 4.77 MB
- Format:
- Adobe Portable Document Format



