Efficiency optimisation of an experimental PEM fuel cell system via super twisting control
| dc.contributor.author | Kunusch, Cristian |
| dc.contributor.author | Puleston, Paul |
| dc.contributor.author | Mayosky, Miguel Angel |
| dc.contributor.author | Dávila, Alejandro |
| dc.date.accessioned | 2011-05-11T16:58:21Z |
| dc.date.available | 2011-05-11T16:58:21Z |
| dc.date.created | 2010 |
| dc.date.issued | 2010 |
| dc.description.abstract | A robust control solution is proposed to solve the air supply control problem in autonomous polymer electrolyte membrane fuel cells (PEMFC) based systems. Different second order sliding mode (SOSM) controllers are designed using a model of a laboratory test fuel cell generation system. Very good simulation results are obtained using such algorithms, showing the suitability of the SOSM approach to PEMFC stack breathing control. Subsequently, for experimental validation, a controller based on one of the previously assessed SOSM algorithms, namely a Super Twisting, is successfully implemented in the laboratory test bench. Highly satisfactory results are obtained, regarding dynamic behaviour, regulation error and robustness to uncertainties and external disturbances. |
| dc.description.version | Postprint (author’s final draft) |
| dc.format.extent | 6 p. |
| dc.identifier.citation | Kunusch, C. [et al.]. Efficiency optimisation of an experimental PEM fuel cell system via super twisting control. A: International Workshop on Variable Structure Systems. "11th International Workshop on Variable Structure Systems". Mexico City: 2010, p. 319-324. |
| dc.identifier.doi | 10.1109/VSS.2010.5544677 |
| dc.identifier.isbn | 978-1-4244-5830-1/10 |
| dc.identifier.uri | https://hdl.handle.net/2117/12543 |
| dc.language.iso | eng |
| dc.relation.publisherversion | http://dx.doi.org/10.1109/VSS.2010.5544677 |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution-NonCommercial-NoDerivs 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Informàtica::Automàtica i control |
| dc.subject.inspec | Classificació INSPEC::Automation |
| dc.subject.lcsh | Automation |
| dc.subject.lemac | Automatització |
| dc.subject.other | Second order sliding mode control |
| dc.subject.other | Implementation results |
| dc.title | Efficiency optimisation of an experimental PEM fuel cell system via super twisting control |
| dc.type | Conference report |
| dspace.entity.type | Publication |
| local.citation.author | Kunusch, C.; Puleston, P.; Mayosky, M.; Dávila, A. |
| local.citation.contributor | International Workshop on Variable Structure Systems |
| local.citation.endingPage | 324 |
| local.citation.publicationName | 11th International Workshop on Variable Structure Systems |
| local.citation.pubplace | Mexico City |
| local.citation.startingPage | 319 |
| local.identifier.drac | 4990857 |
Fitxers
Paquet original
1 - 1 de 1

