Diseño de una planta piloto para ensayo y monitorización de sistemas fotovoltaicos basados en KETs
| dc.audience.degree | GRAU EN ENGINYERIA ELÈCTRICA (Pla 2009) |
| dc.audience.educationlevel | Grau |
| dc.audience.mediator | Escola Superior d'Enginyeries Industrial, Aeroespacial i Audiovisual de Terrassa |
| dc.contributor | Luna Alloza, Álvaro |
| dc.contributor.author | Toro Fernandez, Javier |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Elèctrica |
| dc.date.accessioned | 2020-04-27T09:37:25Z |
| dc.date.available | 2020-04-27T09:37:25Z |
| dc.date.issued | 2020-01 |
| dc.date.updated | 2020-04-08T06:32:41Z |
| dc.description.abstract | This project develops the study of PV panels made with new technologies such as bifacial cells or EVA encapsulation method, and also placed in different ways like south, west and east facing. These panels have been placed on TR14 roof (Gaia building, ESEIAAT). The research starts with the PV panels’ assembly and it finishes with the study of the data recollected. The process between the first and last step comprises many point to take care: Checking and installation of each component of the system (sensors, wires, PV panels, converters, storage system…) as well as the communication between them and the software programing in charge of recollect the information. The whole analysis is based on the experimental point of view, following the chain of implementation of a system that consists of the stages of development, verification and implementation; evaluating functionality and interoperability with the user. The first part of this document collects the information about the PV panels, placement and testing of their features. Then the project is focused in the installation and start-up of the system after the processes of verification, issues resolutions from sensors, PV panels, inverters and other components. We will see also the software programing in order to manage the system and specially the monitoring data to be studied in the future. This project makes a lineal process tracing along the time but due the vast quantity of components and odds of failure of them there are some setbacks that have not been already solved. That is specified when are written in their corresponding sections. |
| dc.identifier.slug | PRISMA-147986 |
| dc.identifier.uri | https://hdl.handle.net/2117/185201 |
| dc.language.iso | eng |
| dc.publisher | Universitat Politècnica de Catalunya |
| dc.rights.access | Open Access with restricted files |
| dc.rights.licensename | Attribution-NonCommercial 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Energies::Energia solar fotovoltaica |
| dc.subject.lcsh | Photovoltaic power generation |
| dc.subject.lemac | Energia solar fotovoltaica |
| dc.subject.lemac | Panells de cèl·lules solars |
| dc.subject.other | Ket |
| dc.subject.other | Energy |
| dc.subject.other | Energía |
| dc.subject.other | SEER |
| dc.subject.other | Fotoeléctrica |
| dc.subject.other | Panel solar |
| dc.subject.other | Placa fotovoltaica |
| dc.title | Diseño de una planta piloto para ensayo y monitorización de sistemas fotovoltaicos basados en KETs |
| dc.type | Bachelor thesis |
| dspace.entity.type | Publication |
Fitxers
Paquet original
1 - 3 de 3
Carregant...
- Nom:
- REPORT_fitxer de consulta.pdf
- Mida:
- 4.44 MB
- Format:
- Adobe Portable Document Format
- Descripció:
- Memòria
Carregant...
- Nom:
- REPORT.pdf
- Mida:
- 4.62 MB
- Format:
- Adobe Portable Document Format
- Descripció:
- Memòria (amb dades confidencials)
Descarregar (Accés restringit)

