Integrated management systems and workflow-based electronic document management: an empirical stud
| dc.contributor.author | Pho, Hang Thu |
| dc.contributor.author | Tambo, Torben |
| dc.date.accessioned | 2014-04-10T12:32:49Z |
| dc.date.available | 2014-04-10T12:32:49Z |
| dc.date.issued | 2014-04 |
| dc.description.abstract | Purpose: Many global organizations have aligned their strategy and operation via the ISO-based framework of integrated management system (IMS) that allows them to merge quality, environment, health and safety management systems. In such context, having a robust electronic document management system (EDMS) is essential, especially at global enterprises where a large amount of documents generated by processes flows through different work cultures. However, there is no "one-size-fits-all" design for EDMS because it depends on organizations' needs, size and resource allocation. This article discusses the interrelation between EDMS and IMS in order to suggest a best practice. Design/methodology/approach: This article methodologically based upon a qualitative, interpretivistic, longitudinal empirical study in a wind turbine factory. Findings and Originality/value: IMS improvement and effectiveness has been overlooking EDMS as a key factor in establishing appropriate technological support of the IMS processes. Rightful application of EDMS can further contribute to organizational learning, precision of documentation and cross-organisational collaboration. Research limitations/implications: Theorising on IMS needs a stronger perspective of the technological limitations and potentials of basing IMS on EDMS. Practical implications: IMS are complex systems involving a large number of administrative functions. EDMS provides a formal representation with automation potentials both heightening and securing document trustworthiness. Social implications: IMS has a tendency to stay with professionals, e.g. line managers and QA/QC/QMS professionals. The EDMS line of discussion suggests a broader inclusion. Originality/value: Researching IMS as a technological implementation is giving a better platform of aligning the IMS with other business processes and is bringing IMS closer to the operational activities within the enterprise. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.format.extent | 24 p. |
| dc.identifier.citation | Pho, Hang Thu; Tambo, Torben. Integrated management systems and workflow-based electronic document management: an empirical stud. "Journal of Industrial Engineering and Management", Abril 2014, vol. 7, núm. 1, p. 194-217. |
| dc.identifier.dl | B-28744-2008 |
| dc.identifier.issn | 2013-0953 |
| dc.identifier.uri | https://hdl.handle.net/2099/14500 |
| dc.language.iso | eng |
| dc.publisher | OmniaScience |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution-NonCommercial 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Economia i organització d'empreses::Gestió del coneixement::Sistemes d'informació |
| dc.subject.lcsh | Records--Management |
| dc.subject.lcsh | Management information systems |
| dc.subject.lemac | Gestió dels documents -- Automatització |
| dc.subject.lemac | Sistemes d'informació per a la gestió |
| dc.subject.lemac | Sistemes integrats de gestió |
| dc.subject.other | Document Workflow |
| dc.subject.other | Electronic Document Management System |
| dc.subject.other | Process-Oriented |
| dc.subject.other | Integrated Management System |
| dc.title | Integrated management systems and workflow-based electronic document management: an empirical stud |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Pho, Hang Thu; Tambo, Torben |
| local.citation.endingPage | 217 |
| local.citation.number | 1 |
| local.citation.publicationName | Journal of Industrial Engineering and Management |
| local.citation.startingPage | 194 |
| local.citation.volume | 7 |
Fitxers
Paquet original
1 - 1 de 1

