Application of a BEPU-based code assessment to the ATLAS upper head SB-LOCA test
| dc.contributor.author | Al Awad, Abdulrahman |
| dc.contributor.author | Freixa Terradas, Jordi |
| dc.contributor.author | Pérez-Ferragut, Marina |
| dc.contributor.group | Universitat Politècnica de Catalunya. ANT - Advanced Nuclear Technologies Research Group |
| dc.contributor.other | Universitat Politècnica de Catalunya. Doctorat en Enginyeria Nuclear i de les Radiacions Ionitzants |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Física |
| dc.date.accessioned | 2021-10-01T16:10:06Z |
| dc.date.available | 2021-10-01T16:10:06Z |
| dc.date.issued | 2021-12-15 |
| dc.description.abstract | The prevailing state of knowledge of two-phase flow in complex systems, as in the nuclear field, usually leads a certain degree of ad hoc calibration of computational models and the consequent inevitable subjectivity in analyses and assessments. The UPC-ANT Uncertainty Analysis methodology for code assessment attempts to maintain scientifically desired features of models and analyses, by crediting BEPU analysis and centering the assessment criteria on T-H phenomenology rather than on safety criteria, as it is the usual practice. An SB-LOCA in the upper head is utilized as a case study, and global, chronological, FOMs and phenomenological analyses are carried out and illustrated briefly. Overall, it was concluded that the developed RELAP5 model reproduces all the relevant T-H phenomena to the investigated scenario, either partially or totally, and the BEPU methodology is generally adequate to perturb the underlying T-H phenomena. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.sdg | Objectius de Desenvolupament Sostenible::7 - Energia Assequible i No Contaminant |
| dc.description.sdg | Objectius de Desenvolupament Sostenible::9 - Indústria, Innovació i Infraestructura |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 13 p. |
| dc.identifier.citation | Al-Awad; Freixa, J.; Perez, M. Application of a BEPU-based code assessment to the ATLAS upper head SB-LOCA test. "Annals of nuclear energy", 15 Desembre 2021, vol. 164, p. 1-13. |
| dc.identifier.doi | 10.1016/j.anucene.2021.108581 |
| dc.identifier.issn | 0306-4549 |
| dc.identifier.uri | https://hdl.handle.net/2117/352910 |
| dc.language.iso | eng |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0306454921004576?via%3Dihub |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution-NonCommercial-NoDerivs 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Física |
| dc.subject.lcsh | Nuclear power plants -- Safety measures |
| dc.subject.lcsh | Nuclear energy -- Environmental aspects |
| dc.subject.lemac | Energia nuclear -- Aspectes ambientals |
| dc.subject.lemac | Centrals nuclears -- Mesures de seguretat |
| dc.subject.other | System code |
| dc.subject.other | Code assessment |
| dc.subject.other | SB-LOCA |
| dc.subject.other | Integral test facility |
| dc.subject.other | ATLAS facility |
| dc.title | Application of a BEPU-based code assessment to the ATLAS upper head SB-LOCA test |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Al-Awad; Freixa, J.; Perez, M. |
| local.citation.endingPage | 13 |
| local.citation.publicationName | Annals of nuclear energy |
| local.citation.startingPage | 1 |
| local.citation.volume | 164 |
| local.identifier.drac | 31966413 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- 1-s2.0-S0306454921004576-main.pdf
- Mida:
- 2.68 MB
- Format:
- Adobe Portable Document Format
- Descripció:



