Kinetic growth of field-oriented chains in dipolar colloidal solutions
| dc.contributor.author | Miguel Lopez, M. Del Carmen |
| dc.contributor.author | Pastor Satorras, Romualdo |
| dc.contributor.group | Universitat Politècnica de Catalunya. SC-SIMBIO - Sistemes complexos. Simulació discreta de materials i de sistemes biològics |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Física |
| dc.date.accessioned | 2019-01-09T13:44:31Z |
| dc.date.available | 2019-01-09T13:44:31Z |
| dc.date.issued | 1999-01 |
| dc.description.abstract | Experimental studies on the irreversible growth of field-induced chains of dipolar particles suggest an asymptotic power-law behavior of several relevant quantities. We introduce a Monte Carlo model of chain growth that explicitly incorporates the anisotropic diffusion characteristic of a rodlike object. Assuming a simple power-law form for the mean cluster size S(t)~tz, the results of our model are in good agreement with the experimental measurements of the dynamic exponent z. Nevertheless, an alternative scenario, including logarithmic corrections to the standard power-law behavior, provides a better and more insightful interpretation of the anomalous dynamic exponent. In contrast to some experimental findings, we do not observe any dependence of the exponents on the volume fraction of particles f. Finite-size effects are also explored by simulating very long time evolutions or highly concentrated systems. Two different behaviors are found, namely, saturation and a crossover to a quasi-one-dimensional regime. |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 9 p. |
| dc.identifier.citation | Miguel Lopez, M.C., Pastor-Satorras, R. Kinetic growth of field-oriented chains in dipolar colloidal solutions. "Physical review E: statistical, nonlinear, and soft matter physics", Gener 1999, vol. 59, núm. 1, p. 826-834. |
| dc.identifier.doi | 10.1103/PhysRevE.59.826 |
| dc.identifier.issn | 1539-3755 |
| dc.identifier.other | https://arxiv.org/abs/cond-mat/9810193 |
| dc.identifier.uri | https://hdl.handle.net/2117/126418 |
| dc.language.iso | eng |
| dc.relation.publisherversion | https://journals-aps-org.recursos.biblioteca.upc.edu/pre/abstract/10.1103/PhysRevE.59.826 |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution-NonCommercial-NoDerivs 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Física |
| dc.subject.lcsh | Montecarlo, Mètode de |
| dc.subject.lemac | Monte Carlo method |
| dc.subject.other | Dipolar colloidal solutions |
| dc.subject.other | Dipolar particles |
| dc.title | Kinetic growth of field-oriented chains in dipolar colloidal solutions |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Miguel Lopez, M.C.; Pastor-Satorras, R. |
| local.citation.endingPage | 834 |
| local.citation.number | 1 |
| local.citation.publicationName | Physical review E: statistical, nonlinear, and soft matter physics |
| local.citation.startingPage | 826 |
| local.citation.volume | 59 |
| local.identifier.drac | 1230907 |
Fitxers
Paquet original
1 - 1 de 1



