A Ku-band geosynchronous synthetic aperture radar mission analysis with medium transmitted power and medium-sized antenna
| dc.contributor.author | Ruiz, Josep |
| dc.contributor.author | Broquetas Ibars, Antoni |
| dc.contributor.author | Monti Guarnieri, Andrea |
| dc.contributor.author | Rocca, Fabio |
| dc.contributor.group | Universitat Politècnica de Catalunya. RSLAB - Grup de Recerca en Teledetecció |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Teoria del Senyal i Comunicacions |
| dc.date.accessioned | 2012-07-04T16:35:47Z |
| dc.date.created | 2011 |
| dc.date.issued | 2011 |
| dc.description.abstract | In this paper, the feasibility of a geosynchronous satellite for Synthetic Aperture Radar applications is assessed. The nearly fixed position of geosynchronous satellites offers new features to SAR acquisition such as the continuous monitoring of wide areas with short revisit times. A monostatic dedicated mission, working with moderated antenna sizes and transmitted powers with long integration time (several hours), is firstly presented and the main SAR parameters (PRF selection, power budget, ambiguities) analyzed. The system Point Spread Function is obtained from simulated raw data showing the system spatial resolution in a realistic orbital configuration. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 4 p. |
| dc.identifier.citation | Ruiz, J. [et al.]. A Ku-band geosynchronous synthetic aperture radar mission analysis with medium transmitted power and medium-sized antenna. A: IEEE International Geoscience and Remote Sensing Symposium. "2011 IEEE International Geoscience & Remote Sensing Symposium Proceedings". Vancouver: IEEE, 2011, p. 2456-2459. |
| dc.identifier.doi | 10.1109/IGARSS.2011.6049708 |
| dc.identifier.isbn | 978-1-4577-1005-6 |
| dc.identifier.uri | https://hdl.handle.net/2117/16179 |
| dc.language.iso | eng |
| dc.publisher | IEEE |
| dc.relation.publisherversion | http://ieeexplore.ieee.org/search/searchresult.jsp?newsearch=true&queryText=10.1109%2FIGARSS.2011.6049708&x=0&y=0 |
| dc.rights.access | Restricted access - publisher's policy |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria de la telecomunicació::Radiocomunicació i exploració electromagnètica::Radar |
| dc.subject.lcsh | Synthetic aperture radar |
| dc.subject.lemac | Radar d'obertura sintètica |
| dc.title | A Ku-band geosynchronous synthetic aperture radar mission analysis with medium transmitted power and medium-sized antenna |
| dc.type | Conference report |
| dspace.entity.type | Publication |
| local.citation.author | Ruiz, J.; Broquetas, A.; Monti, A.; Rocca, F. |
| local.citation.contributor | IEEE International Geoscience and Remote Sensing Symposium |
| local.citation.endingPage | 2459 |
| local.citation.publicationName | 2011 IEEE International Geoscience & Remote Sensing Symposium Proceedings |
| local.citation.pubplace | Vancouver |
| local.citation.startingPage | 2456 |
| local.identifier.drac | 9488124 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- A Ku-band geosynchronous Synthetic Aperture Radar mission analysis with medium transmitted power and medium-sized antenna.pdf
- Mida:
- 583.08 KB
- Format:
- Adobe Portable Document Format
- Descripció:

