On the trade-off between electrical power consumption and flight performance in fixed-wing UAV autopilots
| dc.contributor.author | Bertran Albertí, Eduardo |
| dc.contributor.author | Sanchez Cerda, Alex |
| dc.contributor.group | Universitat Politècnica de Catalunya. CSC - Components and Systems for Communications Research Group |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Teoria del Senyal i Comunicacions |
| dc.date.accessioned | 2017-02-21T09:54:04Z |
| dc.date.available | 2017-02-21T09:54:04Z |
| dc.date.issued | 2016-11-01 |
| dc.description.abstract | This paper sets out a study of the autopilot design for fixed wing Unmanned Aerial Vehicles (UAVs) taking into account the aircraft stability, as well as the power consumption as a function of the selected control strategy. To provide some generality to the outcomes of this study, construction of a reference small-UAV model, based on averaging the main aircraft defining parameters, is proposed. Using such a reference model of small, fixed-wing UAVs, different control strategies are assessed, especially with a view towards enlarging the controllers' sampling time. A beneficial consequence of this sample time enlargement is that the clock rate of the UAV autopilots may be proportionally reduced. This reduction in turn leads directly to decreased electrical power consumption. Such energy saving becomes proportionally relevant as the size and power of the UAV decrease, with benefits of lengthening battery life and, therefore, the flight endurance. Additionally, through the averaged model, which is derived from both published data and computations made from actual data captured from real UAVs, it is shown that behavior predictions beyond that of any particular UAV model may be extrapolated. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (author's final draft) |
| dc.format.extent | 9 p. |
| dc.identifier.citation | Bertran, E., Sanchez-Cerdà, A. On the trade-off between electrical power consumption and flight performance in fixed-wing UAV autopilots. "IEEE transactions on vehicular technology", 1 Novembre 2016, vol. 65, núm. 11, p. 8832-8840. |
| dc.identifier.doi | 10.1109/TVT.2016.2601927 |
| dc.identifier.issn | 0018-9545 |
| dc.identifier.uri | https://hdl.handle.net/2117/101278 |
| dc.language.iso | eng |
| dc.relation.publisherversion | http://ieeexplore.ieee.org/document/7548293/ |
| dc.rights.access | Open Access |
| dc.subject | Àrees temàtiques de la UPC::Aeronàutica i espai::Aeronaus |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria electrònica |
| dc.subject.lcsh | Flying machines |
| dc.subject.lcsh | Energy consumption |
| dc.subject.lcsh | Drone aircraft |
| dc.subject.lemac | Aeronaus |
| dc.subject.lemac | Energia -- Consum |
| dc.subject.lemac | Avions no tripulats |
| dc.subject.other | Aircraft systems |
| dc.subject.other | Autopilots |
| dc.subject.other | Complementary metal-oxide semiconductor (CMOS) electronics |
| dc.subject.other | Control systems |
| dc.subject.other | Power consumption |
| dc.subject.other | Unmanned aerial vehicles (UAVs) |
| dc.title | On the trade-off between electrical power consumption and flight performance in fixed-wing UAV autopilots |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Bertran, E.; Sanchez-Cerdà, A. |
| local.citation.endingPage | 8840 |
| local.citation.number | 11 |
| local.citation.publicationName | IEEE transactions on vehicular technology |
| local.citation.startingPage | 8832 |
| local.citation.volume | 65 |
| local.identifier.drac | 19550387 |
Fitxers
Paquet original
1 - 1 de 1

