Influence of Polymethylmethacrylate microstructure on its conductive properties at high temperature
| dc.contributor.author | Guarrotxena Arlunduaga, Miren Nekane |
| dc.contributor.author | Mudarra López, Miguel |
| dc.contributor.group | Universitat Politècnica de Catalunya. DILAB - Laboratori de física dels materials dielèctrics |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Física |
| dc.date.accessioned | 2020-04-28T06:12:06Z |
| dc.date.available | 2020-09-01T00:29:44Z |
| dc.date.issued | 2019 |
| dc.description.abstract | The influence of a set of tacticity-governed microstructures on the conductive properties of poly(methyl methacrylate) has been studied at high temperatures. Those structures are specially the mmmr and the mmmmrx (x = m or r), which occur when an isotactic sequence breaks-off, and also the rrrm-based termini of syndiotactic sequences. The electrical properties have been studied at the electrical modulus level, assuming a dispersive conductivity to explain conduction processes and Havriliak-Negami equation to evaluate dipolar contribution. A good agreement between experimental data and the model is observed, and some considerations about the conductive processes can be concluded. Conductivity is thermally activated at the temperature range considered, and ac regime can be associated with a correlated ion hopping of carrier process, which does not reacha strongly correlated regime, what we associate with a high relaxation time of carriers at high temperatures that do allow carriers to follow processes associated to a.c. regime.Interestingly, conductivity is shown to be dependent on the mmmrm-based stereosequences longer than one heptad. These stereosequences have been shown to exhibit enhanced free volume and rotational motion, what may explain the conductivity-mmmrm structure correlations as found on this work. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.sponsorship | MM thanks the Agència de Gestió d'Ajuts Universitaris i de Recerca de la Generalitat de Catalunya for financial support (2009SGR1168).. |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 14 p. |
| dc.identifier.citation | Guarrotxena , N; Mudarra, M. Influence of Polymethylmethacrylate microstructure on its conductive properties at high temperature. "Journal of Natural Science and Sustainable Technology", 2019, vol. 13, núm. 3, p. 239-252. |
| dc.identifier.issn | 1933-0324 |
| dc.identifier.uri | https://hdl.handle.net/2117/185362 |
| dc.language.iso | eng |
| dc.rights.access | Open Access |
| dc.subject | Àrees temàtiques de la UPC::Física |
| dc.subject.lcsh | Polymethylmethacrylate--Testing |
| dc.subject.lcsh | Polymethylmethacrylate--Electric properties |
| dc.subject.lemac | Polimetilmetacrilat--Proves |
| dc.subject.lemac | Polimetilmetacrilat--Propietats elèctriques |
| dc.subject.other | PMMA |
| dc.subject.other | Microstructure |
| dc.subject.other | Tacticity |
| dc.subject.other | Conductivity |
| dc.subject.other | Space charge |
| dc.title | Influence of Polymethylmethacrylate microstructure on its conductive properties at high temperature |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Guarrotxena , N; Mudarra, M. |
| local.citation.endingPage | 252 |
| local.citation.number | 3 |
| local.citation.publicationName | Journal of Natural Science and Sustainable Technology |
| local.citation.startingPage | 239 |
| local.citation.volume | 13 |
| local.identifier.drac | 27831710 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- 1933-0324_13_3_5.pdf
- Mida:
- 776.52 KB
- Format:
- Adobe Portable Document Format
- Descripció:
- Article versió final revista



