A novel approach to calculate the mean thermal sensation vote for primary and secondary schools using Bayesian inference
| dc.contributor.author | Miao, Sen |
| dc.contributor.author | Gangolells Solanellas, Marta |
| dc.contributor.author | Tejedor Herrán, Blanca |
| dc.contributor.group | Universitat Politècnica de Catalunya. GRIC - Grup de Recerca i Innovació de la Construcció |
| dc.contributor.other | Universitat Politècnica de Catalunya. Doctorat en Enginyeria de la Construcció |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria de Projectes i de la Construcció |
| dc.date.accessioned | 2024-12-19T15:48:27Z |
| dc.date.available | 2024-12-19T15:48:27Z |
| dc.date.issued | 2025-04 |
| dc.description.abstract | Existing thermal comfort models defined in relevant standards are often found to be less effective for primary and secondary school students in educational buildings. This is often thought to be primarily due to differences in thermal sensation between children and adults. However, one important factor that is often neglected is the uncertainty associated with thermal comfort survey data. The existing method for calculating the mean thermal sensation vote is oversimplified and does not properly address related uncertainties. As a result, it ultimately affects the performance of the developed thermal comfort models. Hence, this research proposes a novel approach to compute the mean thermal sensation vote data for primary and secondary schools using Bayesian inference. This approach addresses the error caused by the uncertainties associated with the collected thermal sensation vote data in order to improve the effectiveness of the developed thermal comfort models for students. The proposed method was validated through a holistic case study using five thermal comfort models. The results showed that the accuracy of the developed thermal comfort models improved by 10.1% to 30.9%, and the R2 improved by 5.3% to 28.8%. A benchmark for the Bayesian model parameter setting was proposed as the reference for relevant studies. Finally, an open, user-friendly software was developed and is available to relevant users to implement the proposed approach more efficiently. The results of this research have practical implications for the development and optimization of thermal comfort models for students. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.sponsorship | This research is part of the R&D project IAQ4EDU, reference no. PID2020-117366RB-I00, funded by MCIN/AEI/10.13039/501100011033. This work was supported by the Catalan Agency AGAUR under their research group support program (2021 SGR 00341). The author Sen Miao is funded by the China Scholarship Council (CSC) as a full-time PhD student, reference no. 202208390065. |
| dc.description.version | Postprint (published version) |
| dc.identifier.citation | Miao, S.; Gangolells, M.; Tejedor, B. A novel approach to calculate the mean thermal sensation vote for primary and secondary schools using Bayesian inference. "Journal of building engineering", Abril 2025, vol. 99, núm. article 111595. |
| dc.identifier.doi | 10.1016/j.jobe.2024.111595 |
| dc.identifier.issn | 2352-7102 |
| dc.identifier.uri | https://hdl.handle.net/2117/421078 |
| dc.language.iso | eng |
| dc.publisher | Elsevier |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-117366RB-I00/ES/ESTRATEGIAS DE VENTILACION OPTIMIZADAS CONSIDERANDO LA CALIDAD DEL AIRE INTERIOR, EL CONFORT TERMICO Y EL CONSUMO DE ENERGIA EN EDIFICIOS EDUCATIVOS / |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2352710224031632 |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution-NonCommercial-NoDerivatives 4.0 International |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ |
| dc.subject | Àrees temàtiques de la UPC::Edificació::Instal·lacions i acondicionament d'edificis |
| dc.subject.other | Thermal comfort |
| dc.subject.other | Field survey |
| dc.subject.other | Educational building |
| dc.subject.other | Mean thermal sensation vote |
| dc.subject.other | Bayesian inference |
| dc.title | A novel approach to calculate the mean thermal sensation vote for primary and secondary schools using Bayesian inference |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Miao, S.; Gangolells, M.; Tejedor, B. |
| local.citation.number | article 111595 |
| local.citation.publicationName | Journal of building engineering |
| local.citation.volume | 99 |
| local.identifier.drac | 40289980 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- 1-s2.0-S2352710224031632-main.pdf
- Mida:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Descripció:



