Digital disruption of optimal co-innovation configurations
| dc.contributor.author | Lafuente González, Esteban Miguel |
| dc.contributor.author | Vaillant, Yancy |
| dc.contributor.author | Rabetino, Rodrigo |
| dc.contributor.group | Universitat Politècnica de Catalunya. GRO - Grup de Recerca en Organització |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Organització d'Empreses |
| dc.date.accessioned | 2023-05-23T14:33:55Z |
| dc.date.available | 2023-05-23T14:33:55Z |
| dc.date.issued | 2023-07-01 |
| dc.description.abstract | We evaluate the co-innovation trajectory of firms adopting different collaborative innovation networks (i.e., vertical, horizontal, and institutional). The results of the empirical applications are obtained from a multilevel regression, and a Nash bargaining model estimated via data envelopment analysis on a sample of 734 enterprises from seven OECD countries form Europe and Latin America. Findings point to important national and firm-level distinctions across the optimal co-innovation configurations: whereas vertical co-innovation strategies are characteristic of firms with the highest innovation efficiency, institutions are frequently found to be optimal for co-innovation success in less developed innovation systems that may be faced with structural deficiencies. However, digital competency is found to disrupt co-innovation configurations for successful innovation, facilitating the development of efficient vertical and horizontal co-innovation trajectories. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 13 p. |
| dc.identifier.citation | Lafuente, E.; Vaillant, Y.; Rabetino, R. Digital disruption of optimal co-innovation configurations. "Technovation", 1 Juliol 2023, vol. 125, núm. article 102772. |
| dc.identifier.doi | 10.1016/j.technovation.2023.102772 |
| dc.identifier.issn | 0166-4972 |
| dc.identifier.uri | https://hdl.handle.net/2117/387764 |
| dc.language.iso | eng |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-115018RB-C32/ES/BIENESTAR SOCIAL Y GESTION DE LOS NEGOCIOS/ |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0166497223000834 |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution 4.0 International |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Àrees temàtiques de la UPC::Economia i organització d'empreses::Direcció d'operacions |
| dc.subject.lcsh | Data envelopment analysis |
| dc.subject.lcsh | Business networks |
| dc.subject.lemac | Anàlisi d'envolupament de dades |
| dc.subject.lemac | Xarxes d'empreses |
| dc.subject.other | Co-innovation |
| dc.subject.other | Nash bargaining model |
| dc.subject.other | Business networks |
| dc.subject.other | Ecosystems |
| dc.subject.other | Digital technologies |
| dc.subject.other | Configurations |
| dc.subject.other | Data envelopment analysis |
| dc.subject.other | Multilevel International |
| dc.title | Digital disruption of optimal co-innovation configurations |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Lafuente, E.; Vaillant, Y.; Rabetino, R. |
| local.citation.number | article 102772 |
| local.citation.publicationName | Technovation |
| local.citation.volume | 125 |
| local.identifier.drac | 36026826 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- 2023_Technovation_Lafuente Vaillant Rabetino.pdf
- Mida:
- 934.3 KB
- Format:
- Adobe Portable Document Format
- Descripció:
- Paper (OpenAccess publication)



