Characterisation of the Hamamatsu photomultipliers for the KM3NeT Neutrino Telescope
| dc.contributor.author | Aiello, S |
| dc.contributor.author | Ameli, F |
| dc.contributor.author | André, Michel |
| dc.contributor.author | Anghinolfi, Marco |
| dc.contributor.author | Anton, G. |
| dc.contributor.author | Ardid Ramírez, Miguel |
| dc.contributor.author | Avgitas, T. |
| dc.contributor.author | Bertin, V. |
| dc.contributor.author | Bormuth, R. |
| dc.contributor.author | Bouwhuis, M.C. |
| dc.contributor.author | Puricelli, Stefano |
| dc.contributor.author | Cherubini, Silvio |
| dc.contributor.author | Coniglione, R. |
| dc.contributor.author | Mannheim, Karl |
| dc.contributor.author | Morganti, Michele |
| dc.contributor.author | Pellegrino, Carlo |
| dc.contributor.author | Piattelli, P. |
| dc.contributor.author | Real, Del |
| dc.contributor.author | Santangelo, A |
| dc.contributor.author | Sharma, Aniruddh |
| dc.contributor.author | Trovato, A. |
| dc.contributor.author | Zaborov, D. |
| dc.contributor.author | Zúñiga Román, Juan |
| dc.contributor.group | Universitat Politècnica de Catalunya. LAB - Laboratori d'Aplicacions Bioacústiques |
| dc.contributor.other | Centre Tecnològic de Vilanova i la Geltrú |
| dc.date.accessioned | 2018-06-22T08:25:29Z |
| dc.date.available | 2018-06-22T08:25:29Z |
| dc.date.issued | 2018-05-01 |
| dc.description.abstract | The Hamamatsu R12199-02 3-inch photomultiplier tube is the photodetector chosen for the first phase of the KM3NeT neutrino telescope. About 7000 photomultipliers have been characterised for dark count rate, timing spread and spurious pulses. The quantum efficiency, the gain and the peak-to-valley ratio have also been measured for a sub-sample in order to determine parameter values needed as input to numerical simulations of the detector. |
| dc.description.version | Postprint (author's final draft) |
| dc.format.extent | 18 p. |
| dc.identifier.citation | Aiello, S., Ameli, F., Andre, M., Anghinolfi, M., Anton, G., Ardid, M., Avgitas, T., Bertin, V., Bormuth, R., Bouwhuis, M., Puricelli, S., Cherubini, S., Coniglione, R., Mannheim, K., Morganti, M., Pellegrino, C., Piattelli, P., Real, D., Santangelo, A., Sharma, A., Trovato, A., Zaborov, D., Zúñiga, J. Characterisation of the Hamamatsu photomultipliers for the KM3NeT Neutrino Telescope. "Journal of instrumentation", 1 Maig 2018, vol. 13, p. 1-18. |
| dc.identifier.doi | 10.1088/1748-0221/13/05/P05035 |
| dc.identifier.issn | 1748-0221 |
| dc.identifier.uri | https://hdl.handle.net/2117/118334 |
| dc.language.iso | eng |
| dc.relation.publisherversion | http://iopscience.iop.org/article/10.1088/1748-0221/13/05/P05035/meta |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution-NonCommercial-NoDerivs 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Física::Física de partícules |
| dc.subject.lcsh | Cherenkov counters |
| dc.subject.lcsh | Particles (Nuclear physics) |
| dc.subject.lcsh | Optoelectronics |
| dc.subject.lcsh | Photonics |
| dc.subject.lcsh | Astrophysics |
| dc.subject.lemac | Optoelectrònica |
| dc.subject.lemac | Fotònica |
| dc.subject.lemac | Astrofísica |
| dc.subject.lemac | Partícules (Física nuclear) |
| dc.subject.lemac | Tubs |
| dc.subject.lemac | Física nuclear |
| dc.subject.lemac | Òptica -- Aparells i instruments |
| dc.subject.other | Cherenkov detectors |
| dc.subject.other | Large detector systems for particle and astroparticle physics |
| dc.subject.other | Neutrino detectors |
| dc.subject.other | Photon detectors for UV |
| dc.subject.other | visible and IR photons (vacuum) |
| dc.title | Characterisation of the Hamamatsu photomultipliers for the KM3NeT Neutrino Telescope |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Aiello, S.; Ameli, F.; Andre, M.; Anghinolfi, M.; Anton, G.; Ardid, M.; Avgitas, T.; Bertin, V.; Bormuth, R.; Bouwhuis, M.; Puricelli, S.; Cherubini, S.; Coniglione, R.; Mannheim, K.; Morganti, M.; Pellegrino, C.; Piattelli, P.; Real, D.; Santangelo, A.; Sharma, A.; Trovato, A.; Zaborov, D.; Zúñiga, J. |
| local.citation.endingPage | 18 |
| local.citation.publicationName | Journal of instrumentation |
| local.citation.startingPage | 1 |
| local.citation.volume | 13 |
| local.identifier.drac | 23214358 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- Aiello_2018_J._Inst._13_P05035.pdf
- Mida:
- 7.59 MB
- Format:
- Adobe Portable Document Format

