Auditoria energètica de l’edifici Durfort, pertanyent a la Facultat de Biologia de la UB
| dc.audience.degree | GRAU EN ENGINYERIA ELÈCTRICA (Pla 2009) |
| dc.audience.educationlevel | Grau |
| dc.audience.mediator | Escola Politècnica Superior d'Enginyeria de Vilanova i la Geltrú |
| dc.contributor | Caumons Sangrà, Ramon |
| dc.contributor.author | Boga Gracia, Adrià |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Elèctrica |
| dc.coverage.spatial | east=2.1198169; north=41.3855551; name=Av. Diagonal, 643, Les Corts, 08028 Barcelona, Espanya |
| dc.date.accessioned | 2024-02-14T07:35:54Z |
| dc.date.available | 2024-02-14T07:35:54Z |
| dc.date.issued | 2024-02-06 |
| dc.date.updated | 2024-02-07T19:32:01Z |
| dc.description.abstract | L’objectiu que contempla aquest projecte és l’actualització de les instal·lacions pertanyents a l’edifici Durfort de la Facultat de Biologia de la Universitat de Barcelona, les quals han quedat desfasades enfront dels avenços tecnològics que s’han produït a la societat actual en termes energètics. A causa de la llarga vida útil de la majoria dels components que componen els sistemes energètics de l’edifici i els seus materials, que en un futur es deixaran de produir per abastir els sistemes descatalogats, fa necessari una anàlisi de les instal·lacions que permeti la transició i millora en factors d’eficiència energètica. Aquest procés s’aconsegueix amb la realització d’una auditoria amb la seva posterior certificació energètica determinada per programari CE3X, especialitzat en l’estudi de les instal·lacions després de la recopilació de dades obtingudes del treball de camp. Aquest resultat donarà els punts on són més necessàries aquestes actuacions de renovació. Dels valors assolits a la qualificació energètica i amb el coneixement de les instal·lacions actuals de l’edifici Durfort, s’aporten les propostes de millora que solucionin a curt termini la major part de les possibles deficiències en termes d’eficiència energètica. Per a això es té en consideració la viabilitat d’aquestes considerant l’estalvi energètic, disminució d’emissions per generació (tant en consum d’energies primàries com no primàries) i sobretot per les despeses econòmiques de la inversió inicial necessària i els terminis de recuperació en el transcurs dels posteriors anys. Els resultats aconseguits durant l’elaboració del projecte deixen un ordre d’implementació d’aquestes millores molt marcat, sobretot en tenir en compte les condicions anteriors que marquen la seva viabilitat. Suposen una millora en factors d’emissió per actualització total d’alguns dels sistemes existents, estalvi energètic per implementació de renovables i adaptació de les instal·lacions que daten de l’època de construcció de l’edifici a l’actual normativa en vigor. També n’hi ha que no són realment viables pels pocs beneficis que aporten a l’edifici vers la despesa inicial que representen. Tot i això, no suposen propostes que s’hagin de descartar, sinó que tindran un temps d’implementació més escalonat i adaptat a les demandes de l’edifici. |
| dc.description.abstract | The objective contemplated in this project is the updating of the facilities belonging to the Durfort building of the Faculty of Biology of the University of Barcelona, which have been outdated in the face of the technological advances that have occurred in today's society in energy terms. Due to the long lifespan of most of the components that make up the energy systems of the building and its materials, which in the future will stop producing to supply the discontinued systems, it makes necessary an analysis of the facilities that allows the transition and improvement in energy efficiency factors. This process is achieved by conducting an audit with its subsequent energy certification determined by CE3X software, specialized in the study of the facilities after the collection of data obtained from field work. This result will give the points where these renovation actions are most necessary. From the values achieved to the energy qualification and with the knowledge of the current facilities of the Durfort building, the proposals for improvement are provided that solve in the short term most of the possible deficiencies in terms of energy efficiency. To this end, consideration is given to the feasibility of these considering energy savings, reduction of emissions per generation (both in primary and non-primary energy consumption) and especially for the economic costs of the necessary initial investment and the recovery deadlines in the course of the following years. The results achieved during the preparation of the project leave an order to implement these improvements very marked, especially considering the previous conditions that mark their viability. They represent an improvement in emission factors for the total updating of some of the existing systems, energy saving for the implementation of renewables and adaptation of the facilities that date from the time of construction of the building to the current regulations in force. There are also those that are not really viable due to the few benefits they bring to the building towards the initial expenditure they represent. However, they do not imply proposals that should be discarded, but will have a more staggered implementation time and adapted to the demands of the building. |
| dc.identifier.slug | PRISMA-180925 |
| dc.identifier.uri | https://hdl.handle.net/2117/401831 |
| dc.language.iso | cat |
| dc.publisher | Universitat Politècnica de Catalunya |
| dc.rights.access | Open Access |
| dc.subject | Àrees temàtiques de la UPC::Energies::Eficiència energètica |
| dc.subject | Àrees temàtiques de la UPC::Edificació::Manteniment d'edificis |
| dc.subject.lcsh | Energy auditing |
| dc.subject.lcsh | Architecture and energy conservation |
| dc.subject.lemac | Auditoria energètica |
| dc.subject.lemac | Arquitectura i estalvi d'energia |
| dc.subject.other | Eficiència energètica |
| dc.subject.other | Sostenibilitat |
| dc.subject.other | Transició energètica |
| dc.subject.other | Energies renovables |
| dc.subject.other | Consum energètic |
| dc.subject.other | Millora instal·lacions |
| dc.subject.other | Impacte mediambiental |
| dc.subject.other | Avaluació tècnica |
| dc.subject.other | Pressupost |
| dc.subject.other | Equipament energètic |
| dc.title | Auditoria energètica de l’edifici Durfort, pertanyent a la Facultat de Biologia de la UB |
| dc.type | Bachelor thesis |
| dspace.entity.type | Publication |
Fitxers
Paquet original
1 - 3 de 3
Carregant...
- Nom:
- memoria_CU180925_Auditoria energètica de l’edifici Durfort, pertanyent a la Facultat de Biologia de la UB.pdf
- Mida:
- 12.47 MB
- Format:
- Adobe Portable Document Format
- Descripció:
- Memòria
Carregant...
- Nom:
- resum_CU180925_Auditoria energètica de l’edifici Durfort, pertanyent a la Facultat de Biologia de la UB.pdf
- Mida:
- 532.46 KB
- Format:
- Adobe Portable Document Format
- Descripció:
- Article
Carregant...
- Nom:
- annexos_CU180925_Auditoria energètica de l’edifici Durfort, pertanyent a la Facultat de Biologia de la UB.zip
- Mida:
- 94.78 MB
- Format:
- Zip File
- Descripció:
- Annexos



