Comparison between nested grids and unstructured grids for a high-resolution wave forecasting system in the western Mediterranean sea
| dc.contributor.author | Pallarès López, Elena |
| dc.contributor.author | López Marco, Jaime |
| dc.contributor.author | Espino Infantes, Manuel |
| dc.contributor.author | Sánchez-Arcilla Conejo, Agustín |
| dc.contributor.group | Universitat Politècnica de Catalunya. LIM/UPC - Laboratori d'Enginyeria Marítima |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Civil i Ambiental |
| dc.date.accessioned | 2017-04-04T16:27:11Z |
| dc.date.available | 2018-02-01T01:30:26Z |
| dc.date.issued | 2017-01 |
| dc.description | This is an Accepted Manuscript of an article published by Taylor & Francis Group in Journal of Operational Oceanography on 2017, available online at: http://www.tandfonline.com/10.1080/1755876X.2016.1260389 |
| dc.description.abstract | Traditionally wave modelling uses a downscaling process by means of successive nested grids to obtain high-resolution wave fields near the coast. This supposes an uncertain error due to internal boundary conditions and a long computational time. Unstructured grids avoid multiple meshes and thus the problem of internal boundary conditions. In the present study high resolution wave simulations are analysed for a full year where high-resolution meteorological models were available in the Catalan coast. This coastal case presents sharp gradients in bathymetry and orography and therefore correspondingly sharp variations in the wind and wave fields. Simulations with SWAN v.4091A using a traditional nested sequence and a regional unstructured grid have been compared. Also a local unstructured grid nested in an operational forecast system is included in the analysis. The obtained simulations are compared to wave observations from buoys near the coast; almost no differences are found between the unstructured grids and the regular grids. Simultaneously, tests have been carried out in order to analyse the computational time required for each of the alternatives, showing a decrease to less than half the time when working with regional unstructured grids and maintaining the forecast accuracy and coastal resolution with respect to the downscaling system. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (author's final draft) |
| dc.format.extent | 14 p. |
| dc.identifier.citation | Pallares, E., Lopez, J., Espino, M., Sanchez-Arcilla, A. Comparison between nested grids and unstructured grids for a high-resolution wave forecasting system in the western Mediterranean sea. "Journal of operational oceanography", Gener 2017, vol. 10, núm. 1, p. 1-14. |
| dc.identifier.doi | 10.1080/1755876X.2016.1260389 |
| dc.identifier.issn | 1755-876X |
| dc.identifier.uri | https://hdl.handle.net/2117/103370 |
| dc.language.iso | eng |
| dc.relation.publisherversion | http://www.tandfonline.com/doi/full/10.1080/1755876X.2016.1260389 |
| dc.rights.access | Open Access |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria civil::Enginyeria hidràulica, marítima i sanitària::Ports i costes |
| dc.subject.lcsh | Ocean waves--Analysis |
| dc.subject.lemac | Onades -- Mètodes numèrics |
| dc.title | Comparison between nested grids and unstructured grids for a high-resolution wave forecasting system in the western Mediterranean sea |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Pallares, E.; Lopez, J.; Espino, M.; Sanchez-Arcilla, A. |
| local.citation.endingPage | 14 |
| local.citation.number | 1 |
| local.citation.publicationName | Journal of operational oceanography |
| local.citation.startingPage | 1 |
| local.citation.volume | 10 |
| local.identifier.drac | 19674593 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- Pallares et al. 2016 (final).pdf
- Mida:
- 3.69 MB
- Format:
- Adobe Portable Document Format

