Mixed-signal test band guarding using digitally coded indirect measurements
| dc.contributor.author | Gómez Pau, Álvaro |
| dc.contributor.author | Balado Suárez, Luz María |
| dc.contributor.author | Figueras Pàmies, Joan |
| dc.contributor.group | Universitat Politècnica de Catalunya. QINE - Disseny de Baix Consum, Test, Verificació i Circuits Integrats de Seguretat |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Electrònica |
| dc.date.accessioned | 2016-02-19T18:50:33Z |
| dc.date.issued | 2015 |
| dc.description.abstract | Testing analog and mixed-signal circuits is a costly task due to the required test time targets and high end technical resources. Indirect testing methods partially address these issues providing an efficient solution using easy to measure CUT information. In this work, the pass/fail test regions are encoded using octrees in the measure space. These octrees, generated in the training phase, will serve to cluster the forthcoming circuits in the production testing phase solely relying on indirect measurements. Also, a band guarding criterion is used to achieve the specified test targets in terms of test escapes and test yield loss metrics. The combined use of octree based encoding and specification band guarding makes the testing procedure fast and efficient. The proposed method has been applied to test a bandpass Biquad filter affected by parametric variations. Different scenarios have been studied and evaluated in the presence of noisy measurements. Promising simulation results are reported showing remarkable improvements when the band guarding criterion is used |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 4 p. |
| dc.identifier.citation | Álvaro Gómez-Pau, Balado, L., Figueras, J. Mixed-signal test band guarding using digitally coded indirect measurements. A: International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design. "2015 International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design (SMACD) : 7-9 September". Estanbul: Institute of Electrical and Electronics Engineers (IEEE), 2015, p. 1-4. |
| dc.identifier.doi | 10.1109/SMACD.2015.7301708 |
| dc.identifier.uri | https://hdl.handle.net/2117/83208 |
| dc.language.iso | eng |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) |
| dc.relation.publisherversion | http://ieeexplore.ieee.org/xpls/icp.jsp?arnumber=7301708 |
| dc.rights.access | Restricted access - publisher's policy |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria electrònica |
| dc.subject.lcsh | Mixed signal circuits |
| dc.subject.lcsh | Signal processing |
| dc.subject.lcsh | Coding theory |
| dc.subject.lemac | Circuits integrats mixtos |
| dc.subject.lemac | Tractament del senyal |
| dc.subject.lemac | Codificació, Teoria de la |
| dc.subject.other | Mixed-signal testing |
| dc.subject.other | alternate test |
| dc.subject.other | indirect measurements |
| dc.subject.other | band guarding |
| dc.subject.other | test escapes control |
| dc.subject.other | analog signature |
| dc.subject.other | signature compaction |
| dc.subject.other | quadtrees |
| dc.subject.other | octrees |
| dc.subject.other | 2n-trees |
| dc.subject.other | classifiers |
| dc.subject.other | band-pass filter |
| dc.subject.other | biquad filter |
| dc.title | Mixed-signal test band guarding using digitally coded indirect measurements |
| dc.type | Conference report |
| dspace.entity.type | Publication |
| local.citation.author | Gómez-Pau, Álvaro; Balado, L.; Figueras, J. |
| local.citation.contributor | International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design |
| local.citation.endingPage | 4 |
| local.citation.publicationName | 2015 International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design (SMACD) : 7-9 September |
| local.citation.pubplace | Estanbul |
| local.citation.startingPage | 1 |
| local.identifier.drac | 17388412 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- Mixed-signal test.pdf
- Mida:
- 1.53 MB
- Format:
- Adobe Portable Document Format

