Decoupled illumination detection in light sheet microscopy for fast volumetric imaging
| dc.contributor.author | OLARTE, Omar Eduardo |
| dc.contributor.author | Andilla, Jordi |
| dc.contributor.author | Artigas García, David |
| dc.contributor.author | Loza Álvarez, Pablo |
| dc.contributor.group | Universitat Politècnica de Catalunya. FOTONICA - Grup de Recerca de Fotònica |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Teoria del Senyal i Comunicacions |
| dc.date.accessioned | 2016-05-17T16:58:08Z |
| dc.date.issued | 2015-08-04 |
| dc.description.abstract | Current microscopy demands the visualization of large threedimensional samples with increased sensitivity, higher resolution, and faster speed. Several imaging techniques based on widefield, point-scanning, and light-sheet strategies have been designed to tackle some of these demands. Although successful, all these require the illuminated volumes to be tightly coupled with the detection optics to accomplish efficient optical sectioning. Here, we break this paradigm and produce optical sections from out-of-focus planes. This is done by extending the depth of field of the detection optics in a lightsheet microscope using wavefront-coding techniques. This passive technique allows accommodation of the light sheet at any place within the extended axial range. We show that this enables quick scanning of the light sheet across a volumetric sample. As a consequence, imaging speeds faster than twice the volumetric video rate (>70 volumes/s) can be achieved without needing to move the sample. These capabilities are demonstrated for volumetric imaging of fast dynamics in vivo as well as for fast, three-dimensional particle tracking. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 4 p. |
| dc.identifier.citation | Omar Eduardo OLARTE, Andilla, J., Artigas, D., Loza, P. Decoupled illumination detection in light sheet microscopy for fast volumetric imaging. "Optica", 04 Agost 2015, vol. 2, núm. 8, p. 702-705. |
| dc.identifier.doi | 10.1364/OPTICA.2.000702 |
| dc.identifier.issn | 2334-2536 |
| dc.identifier.uri | https://hdl.handle.net/2117/87133 |
| dc.language.iso | eng |
| dc.publisher | Optical Society of American (OSA) |
| dc.relation.projectid | info:eu-repo/grantAgreement/EC/FP7/284464/EU/The Integrated Initiative of European Laser Research Infrastructures III/LASERLAB-EUROPE |
| dc.relation.publisherversion | https://www.osapublishing.org/optica/home.cfm |
| dc.rights.access | Restricted access - publisher's policy |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria de la telecomunicació::Telecomunicació òptica::Fotònica |
| dc.subject.lcsh | Photonics |
| dc.subject.lemac | Fotònica |
| dc.title | Decoupled illumination detection in light sheet microscopy for fast volumetric imaging |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Olarte, O.; Andilla, J.; Artigas, D.; Loza, P. |
| local.citation.endingPage | 705 |
| local.citation.number | 8 |
| local.citation.publicationName | Optica |
| local.citation.startingPage | 702 |
| local.citation.volume | 2 |
| local.identifier.drac | 17750607 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- did-optica-15.pdf
- Mida:
- 1.12 MB
- Format:
- Adobe Portable Document Format

