Analysis of Ocean Freight Forwarding in China-U.S. Trade: Pre- and Post-COVID-19
| dc.audience.degree | GRAU EN NÀUTICA I TRANSPORT MARÍTIM (Pla 2010) |
| dc.audience.educationlevel | Grau |
| dc.audience.mediator | Facultat de Nàutica de Barcelona |
| dc.contributor | Grifoll Colls, Manel |
| dc.contributor.author | López Bou, Adam |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Ciència i Enginyeria Nàutiques |
| dc.date.accessioned | 2024-10-28T16:26:03Z |
| dc.date.available | 2024-10-28T16:26:03Z |
| dc.date.issued | 2024-10 |
| dc.date.updated | 2024-10-24T06:00:24Z |
| dc.description.abstract | This project looks at the development of ocean freight forwarding between China and the United States before and during the COVID-19 pandemic, concentrating on significant disruptions and challenges in the global supply chain. The research includes critical periods such as trade growth from 1990 to 2015, pre-pandemic dynamics, the immediate impact of the pandemic, and the industry's prospects. Applying supply chain management theories like the Theory of Constraints (TOC), the study brings up areas of weakness in logistics operations and suggests ways to improve resilience and effectiveness. It also looks at how changes in regulations, geopolitical concerns, and technology developments have affected ocean freight forwarding as it is right now. The research combines qualitative and quantitative approaches to assess the difficulties with port congestion, infrastructural constraints, and trade policy changes. The results emphasise the need for flexibility and digital innovation to maintain effective logistics operations in the context of global disruptions. Better operating strategies are suggested, with a focus on automation, blockchain, and flexible supply chains to protect the China-U.S. trade route from unexpected future challenges. |
| dc.identifier.slug | FNB-280.2878710 |
| dc.identifier.uri | https://hdl.handle.net/2117/416632 |
| dc.language.iso | eng |
| dc.publisher | Universitat Politècnica de Catalunya |
| dc.rights | S'autoritza la difusió de l'obra mitjançant la llicència creative commons o similar 'reconeixement-nocomercial - senseobraderivada'. |
| dc.rights.access | Open Access |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Nàutica::Navegació marítima::Transport marítim |
| dc.subject | Àrees temàtiques de la UPC::Economia i organització d'empreses::Macroeconomia::Comerç internacional |
| dc.subject | Àrees temàtiques de la UPC::Nàutica::Aspectes econòmics |
| dc.subject.lcsh | International trade |
| dc.subject.lcsh | Shipping |
| dc.subject.lcsh | COVID-19 Pandemic, 2020- |
| dc.subject.lemac | Comerç internacional |
| dc.subject.lemac | Transport marítim |
| dc.subject.lemac | Pandèmia de COVID-19, 2020- |
| dc.subject.other | Ocean freight forwarding |
| dc.subject.other | Supply chain disruptions |
| dc.subject.other | Logistics resilience |
| dc.subject.other | covid-19 impact |
| dc.subject.other | China trade |
| dc.title | Analysis of Ocean Freight Forwarding in China-U.S. Trade: Pre- and Post-COVID-19 |
| dc.type | Bachelor thesis |
| dspace.entity.type | Publication |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- 190963_final_version__tfg_Adam_1.pdf
- Mida:
- 2.36 MB
- Format:
- Adobe Portable Document Format



