Evaluation of a portable chlorophyll optical meter to estimate chlorophyll concentration in the green seaweed Ulva ohnoi
| dc.contributor.author | Masaló Llorà, Ingrid |
| dc.contributor.author | Oca Baradad, Joan |
| dc.contributor.group | Universitat Politècnica de Catalunya. SPAq - Sistemes de Producció Aqüícola |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Agroalimentària i Biotecnologia |
| dc.date.accessioned | 2020-12-17T10:09:05Z |
| dc.date.available | 2021-09-01T00:32:31Z |
| dc.date.issued | 2020-09 |
| dc.description.abstract | In situ measurement of chlorophyll concentration, with an optical meter, in the green seaweed Ulva ohnoi is presented to estimate the absolute chlorophyll content. The MC-100 optical meter (Apogee Instruments) was used during the study; the optical meter gives chlorophyll content in relative units as Chlorophyll Content Index units (CCI). Absolute chlorophyll content, in µmol m-2, was determined by extraction with dimethylformamide, and the chlorophyll concentration was measured with a spectrophotometer. Equations to convert CCI from optical meter to absolute chlorophyll content were presented for total chlorophyll, chlorophyll a, and chlorophyll b. Highly linear relationships (r2 above 0.9, n = 130) were found for total chlorophyll, chlorophyll a, and chlorophyll b. In situ non-destructive estimation of U. ohnoi chlorophyll content using the MC-100 portable chlorophyll optical meter was considered convenient, fast, and accurate. |
| dc.description.sponsorship | This work was funded by Spanish Ministerio de Ciencia,Innovación y Universidades (RTI2018-095062-A-C22) |
| dc.description.version | Postprint (author's final draft) |
| dc.format.extent | 4 p. |
| dc.identifier.citation | Masaló, I.; Oca, J. Evaluation of a portable chlorophyll optical meter to estimate chlorophyll concentration in the green seaweed Ulva ohnoi. "Journal of applied phycology", Setembre 2020, vol. 32, núm. 6, p. 4171-4174. |
| dc.identifier.doi | 10.1007/s10811-020-02257-3 |
| dc.identifier.issn | 0921-8971 |
| dc.identifier.uri | https://hdl.handle.net/2117/334575 |
| dc.language.iso | eng |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-095062-A-C22/ES/ESTRATEGIAS DE GESTION DE LA LUZ PARA MAXIMIZAR LA PRODUCTIVIDAD DE ULVA EN LOS SISTEMAS IMTA-RAS Y PARA PROMOVER EFECTOS PROBIOTICOS INDUCIDOS POR LA MICROBIOTA/ |
| dc.relation.publisherversion | https://link.springer.com/article/10.1007/s10811-020-02257-3?wt_mc=Internal.Event.1.SEM.ArticleAuthorAssignedToIssue&utm_source=ArticleAuthorAssignedToIssue&utm_medium=email&utm_content=AA_en_06082018&ArticleAuthorAssignedToIssue_20201122#citeas |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution-NonCommercial-NoDerivs 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria agroalimentària::Ciències de la terra i de la vida::Botànica |
| dc.subject.lcsh | Chlorophyll |
| dc.subject.lcsh | Algae--Metabolism |
| dc.subject.lemac | Algues -- Biotecnologia |
| dc.subject.other | Ulva ohnoi |
| dc.subject.other | Chlorophyta |
| dc.subject.other | Chlorophyll content |
| dc.subject.other | Opticalmeter |
| dc.title | Evaluation of a portable chlorophyll optical meter to estimate chlorophyll concentration in the green seaweed Ulva ohnoi |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Masaló, I.; Oca, J. |
| local.citation.endingPage | 4174 |
| local.citation.number | 6 |
| local.citation.publicationName | Journal of applied phycology |
| local.citation.startingPage | 4171 |
| local.citation.volume | 32 |
| local.identifier.drac | 29509747 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- 10811_2020_2257_Author uncorrected proof.pdf
- Mida:
- 530.47 KB
- Format:
- Adobe Portable Document Format
- Descripció:



