Temperature gradient sensor from pulsed power supply duty cycle in ultra-low-power energy harvesting system
| dc.contributor.author | Jové Casulleras, Roger |
| dc.contributor.author | Ramos Castro, Juan José |
| dc.contributor.author | Corimanya, H |
| dc.contributor.author | Camps Carmona, Adriano José |
| dc.contributor.author | Alarcón Cot, Eduardo José |
| dc.contributor.author | Amézaga Sarries, Adrià |
| dc.contributor.author | Bou Balust, Elisenda |
| dc.contributor.group | Universitat Politècnica de Catalunya. RSLAB - Grup de Recerca en Teledetecció |
| dc.contributor.group | Universitat Politècnica de Catalunya. EPIC - Energy Processing and Integrated Circuits |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Electrònica |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Teoria del Senyal i Comunicacions |
| dc.date.accessioned | 2016-04-05T15:09:19Z |
| dc.date.issued | 2014-05-22 |
| dc.description.abstract | Directly interfacing sensors that link sensors to micro-controllers without a signal conditioning circuit or an analogue-to-digital converter on the one side and energy harvesting systems on the other side are two key enabling technologies to create self-powered autonomous low-cost and low-maintenance sensor networks. In this reported work, both technologies are concurrently combined in such a way that the duty cycle of the pulsed power supply provided by the harvesting system itself yields in turn a temperature gradient sensor functionality. Originally conceived to power a low-power satellite beacon in a CubeSat project, it has found application, among other applications, in automatic air conditioning and heating systems aiming smart buildings. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 3 p. |
| dc.identifier.citation | Jove-Casulleras, R., Ramos, J., Corimanya, H., Camps, A., Alarcon, E., Amezaga, A., Bou , E. Temperature gradient sensor from pulsed power supply duty cycle in ultra-low-power energy harvesting system. "Electronics Letters", 22 Maig 2014, vol. 50, núm. 11, p. 826-828. |
| dc.identifier.doi | 10.1049/el.2014.0399 |
| dc.identifier.issn | 0013-5194 |
| dc.identifier.uri | https://hdl.handle.net/2117/85224 |
| dc.language.iso | eng |
| dc.publisher | Institution of Electrical Engineers |
| dc.rights.access | Restricted access - publisher's policy |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria electrònica::Instrumentació i mesura::Sensors i actuadors |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria de la telecomunicació::Radiocomunicació i exploració electromagnètica |
| dc.subject.lcsh | Sensor networks |
| dc.subject.lemac | Xarxes de sensors |
| dc.subject.other | Engineering controlled terms: Energy harvesting |
| dc.subject.other | Sensor networks |
| dc.subject.other | Signal conditioning circuits |
| dc.title | Temperature gradient sensor from pulsed power supply duty cycle in ultra-low-power energy harvesting system |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Jove-Casulleras, R.; Ramos, J.; Corimanya, H.; Camps, A.; Alarcon, E.; Amezaga, A.; Bou, E. |
| local.citation.endingPage | 828 |
| local.citation.number | 11 |
| local.citation.publicationName | Electronics Letters |
| local.citation.startingPage | 826 |
| local.citation.volume | 50 |
| local.identifier.drac | 14969709 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- 06824377.pdf
- Mida:
- 266.11 KB
- Format:
- Adobe Portable Document Format
- Descripció:



