Ad-RuLer: A novel rule-driven data synthesis technique for imbalanced classification
| dc.contributor.author | Zhang, Xiao |
| dc.contributor.author | Paz Ortiz, Alejandro Iván |
| dc.contributor.author | Nebot Castells, M. Àngela |
| dc.contributor.author | Múgica Álvarez, Francisco |
| dc.contributor.author | Romero Merino, Enrique |
| dc.contributor.group | Universitat Politècnica de Catalunya. IDEAI-UPC - Intelligent Data sciEnce and Artificial Intelligence Research Group |
| dc.contributor.other | Universitat Politècnica de Catalunya. Doctorat en Intel·ligència Artificial |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Ciències de la Computació |
| dc.date.accessioned | 2023-12-21T13:37:09Z |
| dc.date.available | 2023-12-21T13:37:09Z |
| dc.date.issued | 2023-11-23 |
| dc.description.abstract | When classifiers face imbalanced class distributions, they often misclassify minority class samples, consequently diminishing the predictive performance of machine learning models. Existing oversampling techniques predominantly rely on the selection of neighboring data via interpolation, with less emphasis on uncovering the intrinsic patterns and relationships within the data. In this research, we present the usefulness of an algorithm named RuLer to deal with the problem of classification with imbalanced data. RuLer is a learning algorithm initially designed to recognize new sound patterns within the context of the performative artistic practice known as live coding. This paper demonstrates that this algorithm, once adapted (Ad-RuLer), has great potential to address the problem of oversampling imbalanced data. An extensive comparison with other mainstream oversampling algorithms (SMOTE, ADASYN, Tomek-links, Borderline-SMOTE, and KmeansSMOTE), using different classifiers (logistic regression, random forest, and XGBoost) is performed on several real-world datasets with different degrees of data imbalance. The experiment results indicate that Ad-RuLer serves as an effective oversampling technique with extensive applicability. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 22 p. |
| dc.identifier.citation | Zhang, X. [et al.]. Ad-RuLer: A novel rule-driven data synthesis technique for imbalanced classification. "Applied sciences (Basel)", 23 Novembre 2023, vol. 13, núm. 23, article 12636. |
| dc.identifier.doi | 10.3390/app132312636 |
| dc.identifier.issn | 2076-3417 |
| dc.identifier.uri | https://hdl.handle.net/2117/398676 |
| dc.language.iso | eng |
| dc.publisher | Multidisciplinary Digital Publishing Institute |
| dc.relation.publisherversion | https://www.mdpi.com/2076-3417/13/23/12636 |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution 4.0 International |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Àrees temàtiques de la UPC::Informàtica::Intel·ligència artificial::Aprenentatge automàtic |
| dc.subject.lcsh | Machine learning |
| dc.subject.lcsh | Algorithms |
| dc.subject.lemac | Aprenentatge automàtic |
| dc.subject.lemac | Algorismes |
| dc.subject.other | Rule-based approach |
| dc.subject.other | Oversampling |
| dc.subject.other | Data synthesis |
| dc.subject.other | Imbalanced data |
| dc.subject.other | Classification |
| dc.title | Ad-RuLer: A novel rule-driven data synthesis technique for imbalanced classification |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Zhang, X.; Paz, A.; Nebot, A.; Mugica, F.; Romero, E. |
| local.citation.number | 23, article 12636 |
| local.citation.publicationName | Applied sciences (Basel) |
| local.citation.volume | 13 |
| local.identifier.drac | 37834461 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- applsci-13-12636-v4.pdf
- Mida:
- 6.52 MB
- Format:
- Adobe Portable Document Format
- Descripció:



