Three-dimensional light bullets in arrays of waveguides
| dc.contributor.author | Minardi, Stefano |
| dc.contributor.author | Eilenberger, F. |
| dc.contributor.author | Kartashov, Yaroslav V. |
| dc.contributor.author | Szameit, Alexander |
| dc.contributor.author | Röpke, U. |
| dc.contributor.author | Kobelke, J. |
| dc.contributor.author | Schuster, K. |
| dc.contributor.author | Bartelt, H. |
| dc.contributor.author | Nolte, Stefan |
| dc.contributor.author | Torner Sabata, Lluís |
| dc.contributor.author | LEDERER, FALK |
| dc.contributor.author | Tünnermann, A. |
| dc.contributor.author | Pertsch, T. |
| dc.contributor.group | Universitat Politècnica de Catalunya. FOTONICA - Grup de Recerca de Fotònica |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Teoria del Senyal i Comunicacions |
| dc.date.accessioned | 2017-06-20T16:43:28Z |
| dc.date.issued | 2010-12-20 |
| dc.description.abstract | We report the first experimental observation of three-dimensional light bullets, excited by femtosecond pulses in a system featuring quasi-instantaneous cubic nonlinearity and a periodic, transversally modulated refractive index. Stringent evidence of the excitation of light bullets is based on time-gated images and spectra which perfectly match our numerical simulations. Furthermore, we reveal a novel evolution mechanism forcing the light bullets to follow varying dispersion or diffraction conditions, until they leave their existence range and decay. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 4 p. |
| dc.identifier.citation | Minardi, S., Eilenberger, F., Kartashov, Y.V., Szameit, A., Röpke, U., Kobelke, J., Schuster, K., Bartelt, H., Nolte, S., Torner, L., LEDERER, F., Tünnermann, A., Pertsch, T. Three-dimensional light bullets in arrays of waveguides. "Physical review letters", 20 Desembre 2010, vol. 105, núm. 26, p. 1-4. |
| dc.identifier.doi | 10.1103/PhysRevLett.105.263901 |
| dc.identifier.issn | 0031-9007 |
| dc.identifier.uri | https://hdl.handle.net/2117/105677 |
| dc.language.iso | eng |
| dc.relation.publisherversion | http://prl.aps.org/pdf/PRL/v105/i26/e263901 |
| dc.rights.access | Restricted access - publisher's policy |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria de la telecomunicació::Telecomunicació òptica::Fotònica |
| dc.subject.lcsh | Photonics |
| dc.subject.lcsh | Optical communications |
| dc.subject.lemac | Fotònica |
| dc.subject.lemac | Comunicacions òptiques |
| dc.title | Three-dimensional light bullets in arrays of waveguides |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Minardi, S.; Eilenberger, F.; Kartashov, Y.V.; Szameit, A.; Röpke, U.; Kobelke, J.; Schuster, K.; Bartelt, H.; Nolte, S.; Torner, L.; LEDERER, F.; Tünnermann, A.; Pertsch, T. |
| local.citation.endingPage | 4 |
| local.citation.number | 26 |
| local.citation.publicationName | Physical review letters |
| local.citation.startingPage | 1 |
| local.citation.volume | 105 |
| local.identifier.drac | 4582433 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- PhysRevLett.105.263901.pdf
- Mida:
- 2 MB
- Format:
- Adobe Portable Document Format



