Hybrid bloch-anderson localization of light
| dc.contributor.author | Stützer, Simon |
| dc.contributor.author | Kartashov, Yaroslav V. |
| dc.contributor.author | Vysloukh, Victor A. |
| dc.contributor.author | Konotop, Vladimir V |
| dc.contributor.author | Nolte, Stefan |
| dc.contributor.author | Torner Sabata, Lluís |
| dc.contributor.author | Szameit, Alexander |
| dc.contributor.group | Universitat Politècnica de Catalunya. FOTONICA - Grup de Recerca de Fotònica |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Teoria del Senyal i Comunicacions |
| dc.date.accessioned | 2013-07-15T15:24:48Z |
| dc.date.available | 2013-07-15T15:24:48Z |
| dc.date.created | 2013-04-26 |
| dc.date.issued | 2013-04-26 |
| dc.description.abstract | We investigate the interplay of Bloch oscillations and Anderson localization in optics. Gradual washing out of Bloch oscillations and the formation of nearly stationary averaged intensity distributions, which are symmetric for narrow and strongly asymmetric for broad input excitations, are observed experimentally in laser-written waveguide arrays. At large disorder levels Bloch oscillations are completely destroyed and both narrow and wide excitations lead to symmetric stationary averaged intensity distributions with exponentially decaying tails. |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 3 p. |
| dc.identifier.citation | Stützer, S. [et al.]. Hybrid bloch-anderson localization of light. "Optics letters", 26 Abril 2013, vol. 38, núm. 9, p. 1488-1490. |
| dc.identifier.doi | 10.1364/ol.38.001488 |
| dc.identifier.issn | 0146-9592 |
| dc.identifier.uri | https://hdl.handle.net/2117/19954 |
| dc.language.iso | eng |
| dc.relation.publisherversion | http://www.opticsinfobase.org/ol/abstract.cfm?uri=ol-38-9-1488 |
| dc.rights.access | Restricted access - publisher's policy |
| dc.rights.licensename | Attribution-NonCommercial-NoDerivs 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria de la telecomunicació::Telecomunicació òptica |
| dc.subject.lcsh | Nonlinear optics |
| dc.subject.lcsh | Surface waves |
| dc.subject.lemac | Òptica no lineal |
| dc.subject.lemac | Ones de superfície |
| dc.subject.other | Anderson localization |
| dc.subject.other | Bloch oscillations |
| dc.subject.other | Disorder levels |
| dc.subject.other | Intensity distribution |
| dc.subject.other | Washing-out |
| dc.subject.other | Waveguide array |
| dc.title | Hybrid bloch-anderson localization of light |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Stützer, S.; Kartashov, Y.V.; Vysloukh, V.A.; Konotop, V.; Nolte, S.; Torner, L.; Szameit, A. |
| local.citation.endingPage | 1490 |
| local.citation.number | 9 |
| local.citation.publicationName | Optics letters |
| local.citation.startingPage | 1488 |
| local.citation.volume | 38 |
| local.identifier.drac | 12660546 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- ol-38-9-1488.pdf
- Mida:
- 545.01 KB
- Format:
- Adobe Portable Document Format
- Descripció:
- Hybrid Bloch–Anderson localization of light

