Continuum damage mechanics model as an instrument for development of design rules for steel structures in seismic affected zones
| dc.contributor.author | Hoppe, B. |
| dc.contributor.author | Di, Y. |
| dc.contributor.author | Novokshanov, D. |
| dc.contributor.author | Münstermann, S. |
| dc.date.accessioned | 2020-03-20T11:29:57Z |
| dc.date.available | 2020-03-20T11:29:57Z |
| dc.date.issued | 2017 |
| dc.format.extent | 11 p. |
| dc.identifier.isbn | 978-84-946909-6-9 |
| dc.identifier.uri | https://hdl.handle.net/2117/180734 |
| dc.language.iso | eng |
| dc.publisher | CIMNE |
| dc.rights.access | Open Access |
| dc.subject | Àrees temàtiques de la UPC::Matemàtiques i estadística::Anàlisi numèrica::Mètodes en elements finits |
| dc.subject.lcsh | Finite element method |
| dc.subject.lcsh | Plasticity -- Mathematical models |
| dc.subject.lemac | Elements finits, Mètode dels |
| dc.subject.lemac | Plasticitat -- Models matemàtics |
| dc.subject.lemac | Plasticitat |
| dc.subject.other | Coupled Damage Mechanics Model, ULCF, HSLA Steel, Toughness Properties |
| dc.title | Continuum damage mechanics model as an instrument for development of design rules for steel structures in seismic affected zones |
| dc.type | Conference report |
| dspace.entity.type | Publication |
| local.citation.contributor | COMPLAS XIV |
| local.citation.endingPage | 341 |
| local.citation.publicationName | COMPLAS XIV : proceedings of the XIV International Conference on Computational Plasticity : fundamentals and applications |
| local.citation.startingPage | 331 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- COMPLAS2017-31_Continuum damage mechanics.pdf
- Mida:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Descripció:

