A sensibility analysis to geometric and cutting conditions using the particle finite element method (PFEM)
| dc.contributor.author | Rodriguez Prieto, Juan Manuel |
| dc.contributor.author | Arrazola, Pedro |
| dc.contributor.author | Cante Terán, Juan Carlos |
| dc.contributor.author | Kortabarria, Arratibel |
| dc.contributor.author | Oliver Olivella, Xavier |
| dc.contributor.group | Universitat Politècnica de Catalunya. (MC)2 - Grup de Mecànica Computacional en Medis Continus |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Física |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Civil i Ambiental |
| dc.contributor.other | Centre Internacional de Mètodes Numèrics en Enginyeria |
| dc.date.accessioned | 2020-06-02T12:14:29Z |
| dc.date.available | 2020-06-02T12:14:29Z |
| dc.date.issued | 2013 |
| dc.description.abstract | The (PFEM) is employed to simulate orthogonal metal cutting of 42CD4 steel. The objectives of this work are mainly three: The first one is to validate PFEM strategies as an efficient tool for numerical simulation of metal cutting processes by a detailed comparison (forces, stresses, strains, temperature, etc.) with results provided by commercial finite element software (Abaqus, AdvantEdge, Deform) and experimental results. The second is to carry out a sensibility analysis to geometric and cutting conditions using PFEM by means of a Design of Experiments (DoE) methodology. And the third one is to identify the advantages and drawbacks of PFEM over FEM and meshless strategies. Also, this work identifies some advantages of PFEM that directly apply to the numerical simulation of machining processes: (i) allows the separation of chip and workpiece without using a physical or geometrical criterion (ii) presents negligible numerical diffusion of state variables due to continuous triangulation, (iii) is an efficient numerical scheme in comparison with FEM. |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 6 p. |
| dc.identifier.citation | Rodriguez, J.M. [et al.]. A sensibility analysis to geometric and cutting conditions using the particle finite element method (PFEM). A: Conference on Modelling of Machining Operations. "14th CIRP Conference on Modelling of Machining Operations: CIRP CMMO 2013: Turin, Italy: june 13-14, 2013". Red Hook, 2013, p. 105-110. |
| dc.identifier.doi | 10.1016/j.procir.2013.06.073 |
| dc.identifier.isbn | 9781629935959 |
| dc.identifier.uri | https://hdl.handle.net/2117/189729 |
| dc.language.iso | eng |
| dc.publisher | Red Hook |
| dc.relation.publisherversion | http://www.sciencedirect.com/science/article/pii/S2212827113003508 |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution-NonCommercial-NoDerivs 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria civil::Materials i estructures::Materials i estructures metàl·liques |
| dc.subject | Àrees temàtiques de la UPC::Matemàtiques i estadística::Anàlisi numèrica::Mètodes en elements finits |
| dc.subject.lcsh | Metal-cutting--Mathematical models |
| dc.subject.lemac | Metalls -- Tall |
| dc.subject.other | Design of experiments |
| dc.subject.other | Orthogonal cutting |
| dc.subject.other | Particle finite element method |
| dc.subject.other | Efficient numerical schemes |
| dc.subject.other | Finite element software |
| dc.subject.other | Metal cutting process |
| dc.subject.other | Orthogonal metal cuttings |
| dc.subject.other | Particle-finite element method |
| dc.subject.other | Sensibility analysis |
| dc.subject.other | Simulation of machining |
| dc.subject.other | ABAQUS |
| dc.subject.other | Computer simulation |
| dc.subject.other | Cutting tools |
| dc.subject.other | Elasticity |
| dc.subject.other | Geometry |
| dc.subject.other | Machining centers |
| dc.subject.other | Metal cutting |
| dc.subject.other | Numerical models |
| dc.subject.other | Structural design |
| dc.subject.other | Finite element method |
| dc.title | A sensibility analysis to geometric and cutting conditions using the particle finite element method (PFEM) |
| dc.type | Conference report |
| dspace.entity.type | Publication |
| local.citation.author | Rodriguez, J.M.; Arrazola, P.; Cante, J.C.; Kortabarria , A.; Oliver, J. |
| local.citation.contributor | Conference on Modelling of Machining Operations |
| local.citation.endingPage | 110 |
| local.citation.publicationName | 14th CIRP Conference on Modelling of Machining Operations: CIRP CMMO 2013: Turin, Italy: june 13-14, 2013 |
| local.citation.startingPage | 105 |
| local.identifier.drac | 12790672 |
Fitxers
Paquet original
1 - 1 de 1



