Comparative analysis of the effects of incorporating post-industrial recycled LLDPE and post-consumer PE in films: macrostructural and microstructural perspectives in the packaging industry
| dc.contributor.author | Ballestar de las Heras, Ricardo Luis |
| dc.contributor.author | Colom Fajula, Xavier |
| dc.contributor.author | Cañavate Ávila, Francisco Javier |
| dc.contributor.group | Universitat Politècnica de Catalunya. POLQUITEX - Materials Polimérics i Química Téxtil |
| dc.contributor.other | Universitat Politècnica de Catalunya. Doctorat en Polímers i Biopolímers |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Química |
| dc.date.accessioned | 2024-07-15T10:51:48Z |
| dc.date.available | 2024-07-15T10:51:48Z |
| dc.date.issued | 2024-03-27 |
| dc.description.abstract | In accordance with the Circular Economy Package of the European directive, the Spanish government compels manufacturers of plastic bags to include into their products a minimum of 70% of polyethylene (PE) waste. Following this mandate can be challenging and requires a deep knowledge of the alterations produced by the recycling in the main components of a plastic bag film: lineal low-density polyethylene (LLDPE), the LLDPE recycled post-industry, generated as waste from an industrial process (rLLDPE) and the PE recycled from post-consumer use (rPE), that has been picked up, cleaned, and reprocessed. This study provides insight in the macro and microstructural changes produced by several cycles of recycling in these materials. Specimens in the form of film for supermarket bags formed with these polymers have been subjected to several recycling sequences. The process closely mimics industrial processes. Four cycles have been applied to the samples. The evolution of mechanical properties, including tensile strength, elongation at break, and tear and impact tests, shows an obvious decrease due to degradation that is not an impediment for practical use after the four cycles of recycling according to the main specifications defined by the producer. Colorimetric measurements reveal no significant variations in the color of the films. The results of the FTIR and TGA analysis show degradation phenomena and changes in crystallinity in branching and the apparition of crosslinking that are in consonance with the mechanical data. There is also a difference between both types of recycled PE. In general, rLLDPE is more affected by the recycling than rPE. According to our findings, the limiting property would be the tearing. By comparing these values with bags available in the market, manufactured from 70–80% recycled material, we can infer that while two reprocessing cycles can lead to good results, a maximum of four cycles of recycling is advisable |
| dc.description.sponsorship | The manuscript is part of grant PID2021-126165OB-I00 founded by MCIN/AEI/10.13039/501100011033 and by ERDF A way of making Europe by the European Union. We are significantly grateful for the work carried out by S. Fernández Ayala and E. Molina Salazar in the laboratories of the company Sphere Spain |
| dc.description.version | Postprint (published version) |
| dc.identifier.citation | Ballestar, R.; Colom, X.; Cañavate, J. Comparative analysis of the effects of incorporating post-industrial recycled LLDPE and post-consumer PE in films: macrostructural and microstructural perspectives in the packaging industry. "Polymers", 27 Març 2024, vol. 16, núm. 7, article 916. |
| dc.identifier.doi | 10.3390/polym16070916 |
| dc.identifier.issn | 2073-4360 |
| dc.identifier.uri | https://hdl.handle.net/2117/411667 |
| dc.language.iso | eng |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-126165OB-I00/ES/RECICLADO DE ELASTOMEROS DESVULCANIZADOS, PARA LA OBTENCION DE POLIMEROS INDUSTRIALES DE ALTO VALOR AÑADIDO/ |
| dc.relation.publisherversion | https://www.mdpi.com/2073-4360/16/7/916 |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution 4.0 International |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria química |
| dc.subject.lcsh | Polymeric composites |
| dc.subject.lcsh | Polymers -- Deterioration |
| dc.subject.lcsh | Circular economy |
| dc.subject.lcsh | Sustainable development |
| dc.subject.lcsh | Bags |
| dc.subject.lcsh | Plastic containers |
| dc.subject.lemac | Compostos polimèrics |
| dc.subject.lemac | Polímers -- Deterioració |
| dc.subject.lemac | Economia circular |
| dc.subject.lemac | Desenvolupament sostenible |
| dc.subject.lemac | Bosses |
| dc.subject.lemac | Envasos de plàstic |
| dc.subject.other | Mechanical recycling |
| dc.subject.other | Polymer degradation |
| dc.subject.other | Circular economy |
| dc.subject.other | Recycled |
| dc.subject.other | Thermal analysisv |
| dc.subject.other | FTIRv |
| dc.subject.other | Polyethylene |
| dc.subject.other | Plastic bags |
| dc.title | Comparative analysis of the effects of incorporating post-industrial recycled LLDPE and post-consumer PE in films: macrostructural and microstructural perspectives in the packaging industry |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Ballestar, R.; Colom, X.; Cañavate, J. |
| local.citation.number | 7, article 916 |
| local.citation.publicationName | Polymers |
| local.citation.volume | 16 |
| local.identifier.drac | 39525886 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- polymers-2865851-proof-corrections3.pdf
- Mida:
- 903.84 KB
- Format:
- Adobe Portable Document Format
- Descripció:

