Assessing nature based solutions for managing coastal bays
| dc.contributor.author | Balsells Fernández-Pedrera, Marta |
| dc.contributor.author | Mestres Ridge, Marc |
| dc.contributor.author | Fernández Tejedor, Margarita |
| dc.contributor.author | Cerralbo Peñarroya, Pablo |
| dc.contributor.author | Espino Infantes, Manuel |
| dc.contributor.author | Grifoll Colls, Manel |
| dc.contributor.author | Sánchez-Arcilla Conejo, Agustín |
| dc.contributor.group | Universitat Politècnica de Catalunya. LIM/UPC - Laboratori d'Enginyeria Marítima |
| dc.contributor.group | Universitat Politècnica de Catalunya. BIT - Barcelona Innovative Transportation |
| dc.contributor.other | Universitat Politècnica de Catalunya. Doctorat en Ciències del Mar |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Civil i Ambiental |
| dc.date.accessioned | 2020-06-26T08:35:13Z |
| dc.date.issued | 2020-05 |
| dc.description.abstract | This work investigates the hydrodynamic response of two small and shallow bays located in the Ebro Delta, in order to solve the problems affecting mussel farms, such as the high temperatures reached in the summer period (>28 °C), causing the death of these bivalves, and the limited water renewal that causes anoxia within the bay. Nature Based Solutions are described focusing on two aspects: one, modifying the flow of these drainage channels, increasing the arrival of freshwater to the bays; and two, opening a gap in the sand bars so that there is a flow of sea water in and out through the innermost zone, which is where both bays have greater problems of water renewal. The impact of those solutions simulated with the Regional Oceans Modeling System (ROMS), consist of a set of nested domains that use CMEMS-IBI data for the initial and open boundary conditions (coarser domain). To validate the numerical model, data from in situ campaigns have been used for one full year (2014) for Alfacs Bay, and for the summer period (July-August 2017) for Fangar Bay. In addition, the Sea Surface Temperature (SST) is also studied as an indicator to reduce the mortality problems of mussels, but the results obtained do not reduce this variable. What the results do show is a decrease in residence time in both bays for both experiments, with the increase in flow being more viable than the increase in sand bar breakage. |
| dc.description.sponsorship | The authors are grateful to Ceaseless (GA730030 Horizon 2020 EC), ECOSISTEMA-BC (CTM2017-84275-R AEI/MINECO/FEDER/UE) and Curae (66-SE-CMEMS-Call2) projects. We would like to thank Jordi Cateura and Joaquim Sospedra (LIM-UPC, Barcelona, Spain) and Margarita Fernández (IRTA, Sant Carles de la Ràpita, Spain) for the data acquisition campaign. |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 5 p. |
| dc.identifier.citation | Balsells, M. [et al.]. Assessing nature based solutions for managing coastal bays. "Journal of coastal research", Maig 2020, vol. 95, núm. Special Issue, p. 1083-1087. |
| dc.identifier.doi | 10.2112/SI95-211.1 |
| dc.identifier.issn | 0749-0208 |
| dc.identifier.uri | https://hdl.handle.net/2117/191639 |
| dc.language.iso | eng |
| dc.relation.projectid | info:eu-repo/grantAgreement/EC/H2020/730030/EU/Copernicus Evolution and Aplications with Sentinel Enhancements and Land Effluents for Shores and Seas/CEASELESS |
| dc.relation.projectid | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTM2017-84275-R/ES/ENFOQUE Y CRITERIOS PARA OBSERVACION Y SIMULACION INTEGRADA DE SOLUCIONES TRANSDISCIPLINARES PARA ECOSISTEMAS MARINOS EN BAHIAS COSTERAS/ |
| dc.relation.publisherversion | https://meridian.allenpress.com/jcr/article/95/SI/1083/437439/Assessing-Nature-Based-Solutions-for-Managing?searchresult=1 |
| dc.rights.access | Restricted access - publisher's policy |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria civil::Enginyeria hidràulica, marítima i sanitària::Ports i costes |
| dc.subject.lcsh | Coastal zone management |
| dc.subject.lemac | Costes -- Aspectes ambientals |
| dc.subject.other | Shallow bay |
| dc.subject.other | Narrow bay |
| dc.subject.other | Residence time |
| dc.subject.other | Water renewal |
| dc.subject.other | Numerical model. |
| dc.title | Assessing nature based solutions for managing coastal bays |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Balsells, M.; Mestres, M.; Fernández, M.; Cerralbo, P.; Espino, M.; Grifoll, M.; Sanchez-arcilla, A. |
| local.citation.endingPage | 1087 |
| local.citation.number | Special Issue |
| local.citation.publicationName | Journal of coastal research |
| local.citation.startingPage | 1083 |
| local.citation.volume | 95 |
| local.identifier.drac | 28643053 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- SI95-211.1.pdf
- Mida:
- 1 MB
- Format:
- Adobe Portable Document Format
- Descripció:
- Articulo publicado en un Special Issue del ICS

