Anode-supported SOFC Operated Under Single-chamber Conditions at Intermediate Temperatures
| dc.contributor.author | Morales, Miguel |
| dc.contributor.author | Roa Rovira, Joan Josep |
| dc.contributor.author | Capdevila, X.G. |
| dc.contributor.author | Segarra, M. |
| dc.contributor.author | Piñol, S. |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament de Ciència dels Materials i Enginyeria Metal·lúrgica |
| dc.date.accessioned | 2013-01-23T12:19:03Z |
| dc.date.created | 2011-02-02 |
| dc.date.issued | 2011-02-02 |
| dc.description.abstract | Anode-supported SOFC was fabricated using gadolinia doped ceria (GDC) as the electrolyte (15 lm of thickness), Ni-GDC as the anode and La0.5Sr0.5CoO3 – d-GDC as the cathode. Catalytic activities of the electrodes and electrical properties of the cell were determined, using mixtures of methane + air, under single-chamber conditions. This work assessed with special and wide emphasis the effect of temperature, gas composition and total flow rate on the cell performance. As a result, operational temperature range of the fuel cell was approximately between 700 and 800 °C, which agrees with the results corresponding to the catalytic activities of electrodes. While Ni-GDC anode was enough active towards methane partial oxidation at cell temperatures higher than 700 °C, the LSC-GDC cathode was enough inactive towards partial and total oxidation of methane at cell temperatures lower than 800 °C. Under optimised gas compositions (CH4/O2 ratio (1) and total flow rate ((530 mL min–1), power densities of 145 and 235 |
| dc.description.peerreviewed | Peer Reviewed |
| dc.description.version | Postprint (published version) |
| dc.format.extent | 8 p. |
| dc.identifier.citation | Morales, M. [et al.]. Anode-supported SOFC Operated Under Single-chamber Conditions at Intermediate Temperatures. "Fuel cells", 02 Febrer 2011, vol. 11, núm. 1, p. 108-115. |
| dc.identifier.doi | 10.1002/fuce.201000063 |
| dc.identifier.issn | 1615-6846 |
| dc.identifier.uri | https://hdl.handle.net/2117/17495 |
| dc.language.iso | eng |
| dc.relation.publisherversion | http://onlinelibrary.wiley.com/doi/10.1002/fuce.201000063/pdf |
| dc.rights.access | Restricted access - publisher's policy |
| dc.rights.licensename | Attribution-NonCommercial-NoDerivs 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria dels materials |
| dc.subject.lcsh | Fuel cells |
| dc.subject.lemac | Piles de combustible |
| dc.title | Anode-supported SOFC Operated Under Single-chamber Conditions at Intermediate Temperatures |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Morales, M.; Roa, J.; Capdevila, X.; Segarra, M.; Piñol, S. |
| local.citation.endingPage | 115 |
| local.citation.number | 1 |
| local.citation.publicationName | Fuel cells |
| local.citation.startingPage | 108 |
| local.citation.volume | 11 |
| local.identifier.drac | 11069235 |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- anode.pdf
- Mida:
- 425.38 KB
- Format:
- Adobe Portable Document Format
- Descripció:

