First attempts to obtain a reference drift curve for traditional olive grove's plantations following ISO 22866
| dc.contributor.author | Gil Moya, Emilio |
| dc.contributor.author | Llorens Calveras, Jordi |
| dc.contributor.author | Gallart González-Palacio, Montserrat |
| dc.contributor.author | Gil Ribes, Jesús A. |
| dc.contributor.author | Miranda Fuentes, Antonio |
| dc.contributor.group | Universitat Politècnica de Catalunya. UMA - Unitat de Mecanització Agrària |
| dc.contributor.other | Universitat Politècnica de Catalunya. Departament d'Enginyeria Agroalimentària i Biotecnologia |
| dc.date.accessioned | 2020-04-29T12:31:40Z |
| dc.date.available | 2020-04-29T12:31:40Z |
| dc.date.issued | 2018-06-15 |
| dc.description.abstract | The current standard for the field measurements of spray drift (ISO 22866) is the only official standard for drift measurements in field conditions for all type of crops, including bushes and trees. A series of field trials following all the requirements established in the standard were arranged in a traditional olive grove in Córdoba (south of Spain). The aims of the study were to evaluate the applicability of the current standard procedure to the particular conditions of traditional olive trees plantations, to evaluate the critical requirements for performing the tests and to obtain a specific drift curve for such as important and specific crop as olive trees in traditional plantations, considering the enormous area covered by this type of crop all around the world. |
| dc.description.sponsorship | The authors thank the Ministry of Economy and Competitiveness of the Spanish Government for their economic support through the pre-commercial procurement Mecaolivar project, financed with FEDER funds, and the AgVANCE project (AGL2013-48297-C2-1-R). The first author acknowledges the support of the Spanish Ministry of Education, Culture and Sport |
| dc.description.version | Postprint (updated version) |
| dc.format.extent | 1 p. |
| dc.identifier.citation | Gil, E. [et al.]. First attempts to obtain a reference drift curve for traditional olive grove's plantations following ISO 22866. "Science of the total environment", 15 Juny 2018, vol. 627, p. 349. |
| dc.identifier.doi | 10.1016/j.scitotenv.2018.01.229 |
| dc.identifier.issn | 0048-9697 |
| dc.identifier.uri | https://hdl.handle.net/2117/185754 |
| dc.language.iso | eng |
| dc.publisher | Elsevier |
| dc.relation.projectid | info:eu-repo/grantAgreement/MINECO//AGL2013-48297-C2-1-R/ES/HERRAMIENTAS DE BASE FOTONICA PARA LA GESTION AGRONOMICA Y EL USO DE PRODUCTOS FITOSANITARIOS SOSTENIBLE EN CULTIVOS ARBOREOS EN EL MARCO DE LA AGRICULTURA DE PRECISION/ |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0048969718302705 |
| dc.rights.access | Open Access |
| dc.rights.licensename | Attribution-NonCommercial-NoDerivs 3.0 Spain |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
| dc.subject | Àrees temàtiques de la UPC::Enginyeria agroalimentària::Agricultura::Fitopatologia |
| dc.subject.lcsh | Olive |
| dc.subject.lemac | Olivera |
| dc.subject.other | Spray drift |
| dc.subject.other | Olive tree |
| dc.subject.other | Deposition |
| dc.subject.other | Wind speed |
| dc.subject.other | ISO |
| dc.subject.other | Airborne deposition |
| dc.subject.other | Agrotech |
| dc.title | First attempts to obtain a reference drift curve for traditional olive grove's plantations following ISO 22866 |
| dc.type | Article |
| dspace.entity.type | Publication |
| local.citation.author | Gil, E.; Llorens, J.; Gallart, M.; Gil-Ribes, Jesús A.; Miranda-Fuentes, Antonio |
| local.citation.endingPage | 349 |
| local.citation.publicationName | Science of the total environment |
| local.citation.startingPage | 349 |
| local.citation.volume | 627 |
| local.identifier.drac | 22423111 |
Fitxers
Paquet original
1 - 1 de 1



